ریموت کنترل اشنایدرمدل SCHNEIDER Model :3p-d16
ریموت کنترل اشنایدرمدل SCHNEIDER Model :3p-d16 ساخت کشور آلمان قابل تامین در سریعترین زمان ممکن و بدون واسطه توسط شرکت بازرگانی آرتامهر برای مشتریان عزیز.
مشخصات
- شرکت سازنده :
- SCHNEIDER
- مدل :
- 3p-d16
- کشور سازنده :
- اسپانیا
توضیحات محصول
| range | Multi 9 | |
| product name | Multi 9 C60 | |
| product or component type | Miniature circuit-breaker | |
| device short name | C60 UL489 | |
| device application | Distribution | |
| poles description | 3P | |
| number of protected poles | 3 | |
| [In] rated current | 20 A at 77 °F (25 °C) | |
| network type | AC | |
| trip unit technology | Thermal-magnetic | |
| curve code | D | |
| breaking capacity | AIR 10 kA at 480Y/277 V AC conforming to UL 489 AIR 10 kA at 480Y/277 V AC conforming to CSA C22.2 No 5.2 Icu 10 kA at 480Y/277 V AC conforming to EN/IEC 60947-2 Icu 10 kA at 480Y/277 V AC conforming to GB 14048.2 | |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Complementary
| network frequency | 50/60 Hz | |
| System Voltage | 480Y/277 V AC | |
| magnetic tripping limit | 12 x In +/- 20% AC | |
| limitation class | 3 conforming to EN/IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 | |
| contact position indicator | Yes | |
| control type | Toggle | |
| local signalling | ON/OFF indication | |
| mounting mode | Clip-on | |
| mounting support | DIN rail | |
| 9 mm pitches | 6 | |
| height | 5.55 in (141 mm) | |
| width | 2.13 in (54 mm) | |
| depth | 68.7 mm | |
| product weight | 0.73 lb(US) (0.33 kg) | |
| colour | Grey | |
| mechanical durability | 20000 cycles | |
| electrical durability | 10000 cycles | |
| provision for padlocking | Padlockable | |
| connections - terminals | Tunnel type terminal, top or bottom for 1 rigid wire(s) 2.5...6 mm² max (AWG 14...AWG 10) Tunnel type terminal, top or bottom for 2 rigid wire(s) 2.5...6 mm² max (AWG 14...AWG 10) | |
| tightening torque | 1.6 N.m top or bottom |
Environment
| standards | UL 489 CSA C22.2 No 5 GB 14048.2 EN/IEC 60947-2 | |
| product certifications | UL CSA CCC IEC | |
| IP degree of protection | IP40 modular enclosure conforming to IEC 60529 IP20 conforming to IEC 60529 | |
| pollution degree | 3 conforming to EN/IEC 60947-2 | |
| overvoltage category | IV | |
| tropicalisation | 2 conforming to IEC 60068-1 | |
| relative humidity | 95 % 131 °F (55 °C) | |
| operating altitude | 6561.68 ft (2000 m) | |
| ambient air temperature for operation | -22...158 °F (-30...70 °C) | |
| ambient air temperature for storage | -40...176 °F (-40...80 °C) |
Ordering and shipping details
| Category | 00915 - C60N MINIATURE CIRCUIT BREAKER-UL489 | |
| Discount Schedule | DE2 | |
| GTIN | 00785901448839 | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 1.03 | |
| Returnability | Y | |
| Country of origin | FR |
Offer Sustainability
| Sustainable offer status | Green Premium product | |
| RoHS (date code: YYWW) | Compliant - since 0627 - Schneider Electric declaration of conformity Schneider Electric declaration of conformity | |
| REACh | Reference not containing SVHC above the threshold | |
| Product environmental profile | Available | |
| Product end of life instructions | Need no specific recycling operations |

