ستون دستگاه کروماتوگرافی Chromatography Column
مشخصات
- شرکت سازنده :
- ، restek، sge، agilent
- مدل :
- ستون کروماتوگرافی
توضیحات محصول
شرکت پارسوآ اکسیر آزما، واردکننده مستقیم انواع ستون های کروماتوگرافی
با زمان تحویل و قیمت عالی
برای انتخاب بهترین ستون GC، مناسب با نوع و ساختار ماده مورد بررسی خود می توانید از طریق لینک زیر به فایل راهنما متصل شوید و نوع ستون GC خود را انتخاب کنید
http://parsua-exir.ir/portal/images/import/gc-column-selection-guide.pdf
HPLC & GC Column برای استعلام قیمت و ثبت سفارش با ما تماس بگیرید
Tell: 88367258-59
fax: 89779958
Email: info@parsua-exir.ir
با استفاده از جداول زیر می توانید انواع ستون های GC از برند های مختلف را معادل سازی کرده و ستون GC مورد نظر خود را انتخاب کنید:
Fused Silica GC Columns
Restek | Phase Description | USP Nomenclature | Agilent | SGE | Phenomenex | Machery-Nagel | Supelco | Alltech | Quadrex |
Rtx-1 | dimethyl polysiloxane | G1, G2, G38 | HP-1, DB-1, CP-Sil 5 CB | BP1 | ZB-1 | OPTIMA 1 | SPB-1 | AT-1, EC-1 | 007-1 |
Rxi-1HT | dimethyl polysiloxane | DB-1HT | ZB-1HTinferno | AT-1ht | |||||
Rxi-1ms | dimethyl polysiloxane (low bleed) | HP-1ms, HP-1ms UI, DB-1ms, DB-1ms UI, VF-1ms, Ultra-1 | BP1 | ZB-1, ZB-1ms | OPTIMA 1 MS, OPTIMA 1 MS, Accent | SPB-1, Equity-1 | AT-1ms | 007-1 | |
Rtx-5 Rtx-5MS | diphenyl dimethyl polysiloxane | G27, G36 | HP-5, DB-5, CP-Sil 8 CB | BP5 | ZB-5 | OPTIMA 5 | SPB-5 | EC-5, AT-5 | 007-5 |
Rxi-5HT | diphenyl dimethyl polysiloxane | DB-5ht, VF-5ht | HT5 | ZB-5HTinferno | OPTIMA 5HT | ||||
Rxi-5ms | diphenyl dimethyl polysiloxane (low bleed) | G27, G36 | HP-5msSV, HP-5ms, HP-5ms UI, DB-5, Ultra-2, CP-Sil 8 CB | BP5ms | ZB-5, ZB-5msi | OPTIMA 5, OPTIMA 5 MS | SPB-5, Equity-5 | AT-5ms | 007-5 |
Rxi-5Sil MS | 1,4-bis(dimethylsiloxy) phenylene dimethyl polysiloxane | DB-5ms, DB-5msUI, VF-5ms | BPX5 | ZB-5ms, ZB-SemiVolatiles, ZM-5MS plus | OPTIMA 5 MS Accent | SLB-5ms | 007-5MS | ||
Rxi-XLB | proprietary phase | DB-XLB, VF-Xms | MR1, ZB-XLB | OPTIMA XLB | |||||
Rtx-20 | diphenyl dimethyl polysiloxane | G28, G32 | SPB-20 | EC-20, AT-20 | 007-20 | ||||
Rtx-35 | diphenyl dimethyl polysiloxane | G42 | HP-35, DB-35 | ZB-35 | SPB-35, SPB-608 | AT-35, AT-35-ms | 007-35 | ||
Rxi-35Sil MS | proprietary phase | DB-35ms, DB35msUI, VF-35ms | BPX35, BPX608 | MR2 | OPTIMA 35 MS | ||||
Rtx-50 | phenyl methyl polysiloxane | G3 | HP-50+, CP-Sil 24 CB | SPB-50 | AT-50 | 007-17 | |||
Rxi-17 | diphenyl dimethyl polysiloxane | G3 | HP-17, DB-17, DB-17ht, DB-608 | ZB-50 | OPTIMA 17 | SPB-17 | |||
Rxi-17Sil MS | proprietary phase | G3 | DB-17ms, VF-17ms | BPX50 | OPTIMA 17 MS | ||||
Rtx-65 | diphenyl dimethyl polysiloxane | 007-65HT | |||||||
Rxi-624Sil MS | proprietary phase | G43 | DB-624, VF-624ms, CP-Select 624 CB | BP624 | OPTIMA 624 LB | ||||
Rtx-1301 Rtx-624 | cyanopropylmethyl phenylmethyl polysiloxane | G43 | DB-1301, DB-624, DB-624UI, VF-1301ms, VF-624ms, CP-1301 | BP624 | ZB-624 | OPTIMA 1301, OPTIMA 624 | SPB-624 | AT-624, AT-1301 | 007-1301, 007-624 |
Rtx-1701 | cyanopropylmethyl phenylmethyl polysiloxane | G46 | DB-1701P, DB-1701, CP-Sil 19 CB, VF-1701ms, VF-1701 Pesticides | BP10 | ZB-1701, ZB-1701P | OPTIMA 1701 | Equity-1701 | AT-1701 | 007-1701 |
Rtx-200 | trifluoropropylmethyl polysiloxane | G6 | DB-210, DB-200, VF-200ms | OPTIMA 210 | AT-210 | ||||
Rtx-200MS | trifluoropropylmethyl polysiloxane (low bleed) | G6 | VF-200ms | ||||||
Rtx-225 | cyanopropylmethyl phenylmethyl polysiloxane | G7, G19 | DB-225ms, CP-Sil 43 CB | BP225 | OPTIMA 225 | SPB-225 | AT-225 | 007-225 | |
Rtx-440 | proprietary phase | Restek Innovation | |||||||
Rtx-2330 | biscyanopropyl cyanopropylphenyl polysiloxane | G8, G48 | VF-23ms | BPX70 | SP-2330, SP-2331, SP-2380 | AT-Silar90 | 007-23 | ||
Rt-2560 | biscyanopropyl polysiloxane | HP-88, CP-Sil 88 | SP-2560 | ||||||
Rtx-Wax | polyethylene glycol | G14, G15, G16, G20, G39 | DB-Wax | BP20 | ZB-Wax | OPTIMA WAX | AT-WAXms, EC-WAX | 007-CW | |
Stabilwax | polyethylene glycol | G14, G15, G16, G20, G39 | HP-INNOWax, CP-Wax 52 CB, VF-WAX MS | ZB-WAXplus | OPTIMA WAXplus | Supelcowax-10 | AT-WAX, EC-Wax | ||
Stabilwax-MS | polyethylene glycol | AT-WAXms |
MXT GC Columns
Restek | Phase Description | USP Nomenclature | Agilent | SGE | Phenomenex | Machery-Nagel | Supelco | Alltech | Quadrex |
MXT-1 | dimethyl polysiloxane | G1, G2, G38 | HP-1, DB-1, CP-Sil 5 CB | BP1 | ZB-1 | OPTIMA 1 | SPB-1 | AT-1, EC-1 | 007-1 |
MXT-5 | diphenyl dimethyl polysiloxane | G27, G36 | HP-5, DB-5, CP-Sil 8 CB | BP5 | ZB-5 | OPTIMA 5 | SPB-5 | EC-5, AT-5 | 007-5 |
MXT-50 | phenyl methyl polysiloxane | G3 | HP-50+, CP-Sil 24 CB | SPB-50 | AT-50 | 007-17 | |||
MXT-1301 | cyanopropylmethyl phenylmethyl polysiloxane | G43 | DB-1301, DB-624, DB-624UI, VF-1301ms, VF-624ms, CP-1301 | BP624 | ZB-624 | OPTIMA 1301, OPTIMA 624 | SPB-624 | AT-624, AT-1301 | 007-1301, 007-624 |
MXT-1701 | cyanopropylmethyl phenylmethyl polysiloxane | G46 | DB-1701P, DB-1701, CP-Sil 19 CB, VF-1701ms, VF-1701 Pesticides | BP10 | ZB-1701, ZB-1701P | OPTIMA 1701 | Equity-1701 | AT-1701 | 007-1701 |
MXT-200 | trifluoropropylmethyl polysiloxane | G6 | DB-210, DB-200, VF-200ms | OPTIMA 210 | AT-210 | ||||
MXT-WAX | polyethylene glycol | G14, G15, G16, G20, G39 | HP-INNOWax, CP-Wax 52 CB, VF-WAX MS | ZB--WAXplus | OPTIMA WAXplus | Supelcowax-10 | AT-WAX |
PLOT GC Columns
Restek | Porous Layer | Supelco | Alltech | Agilent (J&W, Varian, Chrompack) | Quadrex |
Rt-Silica BOND | Bonded silica | CP Silica PLOT, GS-GasPro | |||
Rt-Alumina BOND/Na2SO4, MXT-Alumina BOND/Na2SO4 | Aluminum oxide | Alumina-Sulfate | AT-Alumina | GS-Alumina, CP-Al203/Na2SO4 | |
Rt-Alumina BOND/KCl | Aluminum oxide | Alumina-Chloride | GS-Alumina KCl, HP PLOT Al203, CP-Al203/KCl | ||
Rt-Alumina BOND/CFC | Aluminum oxide | Unique Product | |||
Rt-Alumina BOND/MAPD, MXT-Alumina BOND/MAPD | Aluminum oxide | Select Al203 MAPD | |||
Rt-Msieve 5A, MXT-Msieve 5A | Molecular sieve 5A | Molsieve 5A | AT-Molesieve | HP PLOT Molesieve, CP-Molsieve 5A | PLT-5A |
Rt-Q-BOND, MXT-Q-BOND | 100% Divinylbenzene | Supel-Q-PLOT | AT-Q | HP PLOT Q, CP-PoraPLOT Q, CP-PoraBOND Q | |
Rt-QS-BOND | Intermediate polarity porous polymer | GS-Q | |||
Rt-S-BOND, MXT-S-BOND | DVB vinylpyridine polymer | CP-PoraPLOT S | |||
Rt-U-BOND | DVB ethylene glycol- dimethylacrylate polymer | HP PLOT U, CP-PoraPLOT U, CP-PoraBOND U |
ستون های HPLC
انواع ستون های کروماتوگرافی مایع با فشار بالا
Types of hplc columns
انواع ستون ها :
کروماتوگرافی فاز معکوس Reversed Phase
کروماتوگرافی فاز نرمال Normal Phase
کرماتوگرافی طرد غربالی Size Exclusion
کروماتوگرافی تعویض یونیIon Exchange
کروماتوگرافی آب گریز Hydrophobic Interaction
کروماتوگرافی تمایلی Affinity