مولتی پارامتر رومیزی مدل HI-2550-02 هانا امریکا
توضیحات محصول
| Range | pH | -2.0 to 16.0 pH; -2.00 to 16.00 pH; -2.000 to 16.000 pH |
| ISE & ORP | ±999.9 mV (ISE & ORP); ±2000 mV (ISE & ORP) | |
| EC | 0.00 to 29.99 µS/cm; 30.0 to 299.9 µS/cm; 300 to 2999 µS/cm; 3.00 to 29.99 mS/cm; 30.0 to 200.0 mS/cm; up to 500.0 mS/cm actual conductivity | |
| TDS | 0.00 to 14.99 ppm; 15.0 to 149.9 ppm; 150 to 1499 ppm; 1.50 to 14.99 g/L; 15.0 to 100.0 g/L; up to 400.0 g/L actual TDS (with 0.80 factor) | |
| NaCl | 0.0 to 400.0% NaCl | |
| Temperature | –20.0 to 120.0 ºC (pH, EC range) | |
| Resolution | pH | 0.1 pH; 0.01 pH; 0.001 pH |
| ISE & ORP | 0.1 mV (±999.9 mV); 1 mV (± 2000 mV) | |
| TDS | 0.01 ppm; 0.1 ppm; 1 ppm; 0.01 g/L; 0.1 g/L | |
| NaCl | 0.1% NaCl | |
| Temperature | 0.1 ºC | |
| Accuracy @ 20°C | pH | ±0.01 pH; ±0.002 pH |
| ISE & ORP | ±0.2 mV (±999.9 mV); ±1 mV (±2000 mV) | |
| EC | ±1 % reading (±0.05 µS/cm or 1 digit, whichever greater) | |
| TDS | ±1% of reading (±0.03 ppm or 1 digit, whichever greater) | |
| NaCl | ±1% of reading | |
| Temperature | ±0.4 ºC (excluding probe error) | |
| Calibration | pH | up to five point calibration, seven standard buffers available (1.68, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45), and two custom buffers |
| EC | two point calibration; one point slope calibration; six buffers available: 84.0, 1413 µS/cm; 5.00, 12.88, 80.0, 111.8 mS/cm; one point offset: 0.00 µS/cm | |
| NaCl | one point with HI 7037L standard (optional) | |
| Probes | pH | HI 1131B glass body pH electrode with BNC connector and 1 m (3.3') cable (included) |
| EC | HI 76310 platinum four ring conductivity/TDS probe with built-in temperature sensor and 1 m (3.3') cable (included) | |
| Temperature | HI 7662 temperature probe with 1 m (3.3') cable (included) | |
| Relative mV Offset | ±2000 mV | |
| Temperature Compensation | manual or automatic from: -20.0 to 120.0 ºC (pH range) -20.0 to 120.0 ºC (EC range) (can be disabled on conductivity range to measure actual conductivity) | |
| Cond. Temp. Coefficient | 0.00 to 6.00 %/ºC (for EC and TDS only) default value is 1.90 %/ºC | |
| TDS Factor | 0.40 to 0.80 (default value is 0.50) | |
| Input Impedance | 1012 ohms | |
| PC Connectivity | opto-isolated USB | |
| Log on Demand | 200 records | |
| Log Interval Feature | 500 records; 5, 10, 30 sec and 1, 2, 5, 10, 15, 30, 60, 120, 180 min stability logging (“StAb”) | |
| Power Supply | 12 VDC | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Dimensions | 235 x 218 x 108 mm (9.2 x 8.5 x 4.2”) | |
| Weight | 1.3 Kg (2.9 lb); kit with holder 2.1 Kg (4.6 lb.) |


