ترازوی 0.001 گرم تا 1100 گرم مدل GF1000 ساخت شرکت A&D ژاپن
توضیحات محصول
Weighing Capacity | 1100 g | |
Minimum weighing value | 0.001 g | |
Repeatability/Std. Dev. | 0.001 g | |
Linearity | ± 0.003 g | |
Tare Range | To capacity by subtraction | |
Stabilization time (Typical in FAST) | Approximately 1 second. Review the test data on response time | |
Sensitivity Drift | ± 2ppm / °C (When automatic self calibration is not used) | |
Weigh Modes | g, oz, lb, ozt, ct, mm, dwt, GN, TL, t, MS, PC, %, and DS | |
Operating Temperature | 5°C~40°C / 41°F~104°F RH less than 85% | |
Sensing Method | Super Hybrid Sensor (SHS) | |
Display Type | Vacuum Florescent Display (VFD) | |
Display Refresh | 5 times/s, 10 times/s or automatic (Selectable) | |
Pan Size | 128 x 128 mm / 5 x 5 inches | |
Counting mode | Min unit mass | 0.001 g |
Number of sample | 10, 25, 50 or 100 pieces | |
Percent mode | Min 100% reference mass | 0.100 g |
Min 100% display | 0.01%, 0.1%, 1% (Depends on the reference mass stored) | |
Breeze Break Dimensions | mm | Internal: 145(W) x 145 (D) x 90(H) mm * |
inch | Internal: 5.7(W) x 5.7(D) x 3.6(H) in * | |
Standard Interface | RS-232c with Windows Communication Tool (WinCT) | |
External calibration weights (optional accessory) | 200g, 300g, 400g, 500g, 600g, 700g, 800g, 900g, or 1000g - Class 1 | |
Calibration | Calibration requires the purchase of one of the masses listed above for the specific model. The GF Series like many of the other A&D balances offers the ability to select different masses that best meets your weighing application for calibration. To learn more about the selectable calibration setting click here. We also offer a large selection of calibration masses here. If youprefer internal motorized calibration see the GX-Series. | |
External Dimensions | 210(W) x 317(D) x 86(H) | |
Power (AC Adapter ) | 100, 120, 220, 240 VAC (AC adapter) 50/60 Hz All balances shipped with 120V AC Adapter. Other voltages add $25.00 | |
Net Weight (Approx.) | 3.8 kg / 8.4 lb | |
Standard Accessories | Manual, AC Adapter, WinCT | |
Optional Accessories | RS-232C Cable, SW-128 Foot Switch, Density Determination Kit, Cover, All Glass Draft Shield,Printer | |
Features - click each icons for more information |