Mimosa C5c مایموسا
مشخصات
- شرکت سازنده :
- Mimosa
- مدل :
- C5C
- کشور سازنده :
- چین
- توان خروجی 27dBm :
- توان مصرفی : 9.2 W تحمل دما : 55+ تا 40c
- پورت شبکه 1000/100/ :
- پورت فیبرنوری : ندارد
توضیحات محصول
Performance | |
Max Throughput | PTMP: 500+ Mbps IP (866 Mbps PHY) PTP: 700+ Mbps IP (866 Mbps PHY) |
Wireless Protocols | WiFi Interop Mimosa SRS |
Modes | PTMP Client PTP Backhaul |
Radio | |
MIMO & Modulation | 2×2:2 MIMO OFDM up to 256 QAM |
Bandwidth* | 20/40/80 MHz channels tunable to 5 MHz increments for Mimosa SRS; Tunable to standard WiFi channels for WiFi Interop |
Frequency Range | PTMP: 4900-6400 MHz*** PTP: 4900-6400 MHz Restricted by country of operation *new* US/FCC 5600-5650 MHz support FCC DFS (U-NII-2a, U-NII-2c) availability pending certification |
Max Output Power | 27 dBm |
Sensitivity ( MCS 0 ) | -87 dBm @ 80 MHz -90 dBm @ 40 MHz -93 dBm @ 20 MHz |
Power | |
Max Power Consumption | 9.2 W |
System Power Method | Passive PoE (24-56 VDC) |
PoE Power Supply | Passive POE compliant, 48-56 V Power over Ethernet supply (Included) |
Physical | |
Dimensions | Depth 44 mm (1.73″) Width 65 mm (2.56″) Height 188.4 mm (7.42″) |
Weight | 295 grams (10.4 oz) |
Mounting | Single pole strap |
Connector Type | RP-SMA (x2) |
Environmental | |
Outdoor Ingress Protection Rating | IP55 |
Operating Temperature | -40°C to +55°C (-40°F to 131°F) |
Operating Humidity | 5 to 100% condensing |
Operating Altitude | 4420 m (14501′) maximum |
Shock & Vibration | ETS 300-019-2-4 class 4M5 |
Features | |
Gigabit Ethernet | 10/100/1000-BASE-T |
Management Services | Mimosa cloud monitoring and management, SNMPv2 & Syslog legacy monitoring, HTTPS, HTML 5 based Web UI |
Smart Spectrum Management | Active scan monitors/logs ongoing RF interference across channels (no service impact) Dynamic auto-optimization of channel and bandwidth use |
Security | WPA2 + Mimosa 802.1x Client** |
QoS | Supports 4 pre-configured QoS levels |
Regulatory + Compliance | |
Approvals | FCC Part 15.407 and Part 90Y, IC RSS210, CE, ETSI 301 893/302 502 |
RoHS Compliance | Yes |
Safety | UL/EC/EN/ 60950-1 + CSA-22.2 |