دوربین مدار بسته دام مدل QH-406SNH-4H,700TVL
مشخصات
- لنز :
- 2.8-12MM
- دید در شب :
- دارد
- برد مادون قرمز :
- دارد
- Resolution :
- 700TVL
- Power :
- DC 12V
- بدنه :
- Vater proof
- ccd :
- sony
توضیحات محصول
دوربین مدار بسته دام مدل QH-D263SNH-4H,700TVL,لنز ثابت 12-2.8MMو رزلوشن 700TVL, سایر مشخصات این دوربین به شرح زیر می باشد.
Model NO. | QH-406SNH-4 |
VIDEO | |
Image Device | 1/3" Sony Effio-E 960H Exview CCD |
TV System | PAL/NTSC |
Total Pixels | PAL:1020(H)*596(V);NTSC:1020(H) x |
Effective Pixels | PAL:976(H) x |
Scanning | 2:1 Interlace |
Synchronization | Internal |
Horizontal Resolution | 700TVL |
Min. Illumination | 0Lux(IR on) |
S/N Ratio | >50dB |
Video Output | 1Vp-p,75ohm, BNC |
LENS | |
Focal Length (Zoom Ratio) | 4-9mm Manual VF Lens |
Regular Field of View | D:94.26°/H:79.37°/V:69.8° |
Min. Object Distance | Manual |
Lens Type | Board Lens |
OPERATIONAL(For OSD) | |
SHUTTER/AGC | AUTO |
BACKLIGHTC | ON/OFF |
MIRROR | ON/OFF |
BRIGHTNESS | AUTO |
CONTRAST | 1-128 |
SHARPNESS | 1-128 |
HUE | 1-128 |
GAIN | AUTO |
MOTION DETECTION | ON/OFF |
DETECT SENSE | 0-111 |
BLOCK DISP | ON/OFF |
MONITOR AREA | ON/OFF (4 AREA) |
Privacy Mask | ON/OFF (4 AREA) |
CAMERA ID | ON/OFF |
ATR | ON/OFF |
Noise Reduction | 2D-DNR |
NR MODE | Y/C(Y LEVEL 0-4;C LEVEL 0-4) |
HLC | ON/OFF |
OSD Menu | 8 languages |
White Pixel Detection and | Static and Dynamic |
Compensation | |
External Synchronization | Line-Lock |
White Balance | ATW / PUSH / USER1 / USER2 / MANUAL / PUSH |
BURST | ON/OFF |
DELAY CNT | 0-10 |
Electronic Shutter Speed | PAL:1/50 ~ 1/100,000sec; NTSC:1/60 ~ |
Infrared LED | 54EA |
IR Distance | 40-50 Meters |
Infrared Spectrum | 850nm |
ENVIRONMENTAL | |
Operation Temperature | -10℃~ +50℃ |
Storage Temperature | -20℃~ +60℃ |
Vandal-proof Casing | Yes |
ELECTRICAL | |
Input Voltage/Current | DC12V 370mA |
Adapter Requirement | DC12V1.5A |
MECHANICAL | |
Color | Grey/ White/Black/Purple |
Dimensions | 131*93mm |
Net Weight | 800g/pcs |