دوربین مداربسته سقفی 2MP دید در شب تحت شبکه (IP) مدلIDC-4050VR
دوربین مداربسته سقفی 2MP دید در شب تحت شبکه (IP) مدلIDC-4050VR -2.0Mega-Pixel Resolution- Onvif - Lens f= 3~10 mm - ICR - POE - Ethernet 10/100 Base - 20 Meter IR
توضیحات محصول
دوربین مداربسته سقفی 2MP دید در شب تحت شبکه (IP) مدلIDC-4050VR
| Model | IDC4050VR |
| ..[Camera] | |
Signal System | Progressive image processing |
Scaning System | 16:9 Progressive |
Image Sensor | 1/3" Progerssive CMOS Sensor |
Sync. System | Internal |
Effective Pixels Number | 1920(H) x 1080(V) 2.0 Mega |
Horizontal Resolution | 1100 TV Lines |
Video Output Level | Select NTSC/PAL 1.0Vp-p (BNC 75Ω, composite) |
Lens | Built-in DC Iris Vari-focal Mega-pixel Lens(f=3~10mm), F1.3 |
IR LED & Sensor | 850nm/45˚ IR LED 18EA, Sensor 1EA |
Day & Night | ICR(Cds Type) |
Min. Illumination | 0.8Lux (Color, DSS On), 0.1Lux (B/W), 0.05Lux (B/W, DSS On), 0.00 Lux (IR LED On) |
Back Light Compensation | On/Off |
Flickerless | On/Off |
White Balance | Auto/Manual |
Exposure | Auto/Manual |
Function | B/W |
Elec. Shutter Speed | NTSC : 1/7.5~1/8,000 (21 Step) PAL : 1/7.5~1/8,000 (21 Step) |
| ..[Video / Audio] | |
Compression | H.264 / MJPEG |
Frame Rate | Dual Mode : H.264(30fps) / MJPEG(30fps) |
Resolution | Full HD(1920x1080), SXGA(1280x1024), 720P(1280x720), D1(720x480/720x576), VGA(640x480), CIF(352x240/352x288) |
Audio | Two-way (full duplex / ADPCM G.711) |
| ..[Network] | |
Protocol | IPv4, HTTP, TCP, RTSP, RTP, RTCP, UDP, SMTP, FTP, ICMP, DHCP, UPnP, Bonjour, ARP, DNS, DynDNS |
Supported DDNS | 1.CNB DDNS 2.DynDNS.org 3.Reference code with SDK |
LAN Interface | Ehternet 10/100 Base-T (RJ-45 Type) |
Suppot PoE | Standard IEEE 802.3af supported |
| ..[Security] | |
Access Level Setup | Multiple user access levels with password protection |
Network Security | IP Filtering |
| ..[Alarm and Event Managerment] | |
Image Detection | Motion detection (Select 3 Regions - each area) |
Sensor Detection | Sensor In, Scheduling, Alarm out |
After Event Process | JPEG Image upload over FTP server / SMTP (E-mail server) |
| ..[Applications] | |
Browser | Internet Explorer 6.0 or higher |
Monitoring Application | XNVR, CNB CMS and Utility (IP-Installer, etc) |
| ..[Maintenance] | |
System Upgrade | Firmware upgrade over HTTP |
PTZ control (RS-485) | PTZ Protocol Service (User define update) |
| ..[Mechanical] | |
Pan/Tilt/Horizontal | 3-Axis Movement for Free Lens Rotation |
Operating Temperature | 0℃ ~ 40℃ |
Power | DC 12V Max. 7W |
Dimensions/Weight(Net) | Ø135.8 x 102.2(H)mm, Approx. 366g |

