فتوکپی ریکو مدل MP4500
توضیحات محصول
| ||||
| ||||
Automatic Duplexing Automatic duplexing refers to the printer's ability to print double-sided pages. | Yes | |||
Maximum Output Capacity This is the maximum number of pages that will fit in the output tray. | 500 sheets | |||
Vertical Print Resolution (Black & White) This describes the maximum vertical printing resolution for black and white prints (measured in dots per inch). Printing resolution is a measure of how detailed an image the all-in-one is able to print. Manufacturers list printing resolution as two numbers (i.e. 2400 x 1200 dpi), the vertical resolution being the first number listed. | 2,400 dpi | |||
Horizontal Print Resolution (Black & White) The maximum horizontal printing resolution for black and white prints is measured in dots per inch. Printing resolution is a measure of how well the device is able to print a detailed image. Manufacturers list printing resolution as two numbers (i.e. 2400 x 1200 dpi), the horizontal resolution being the second number listed. | 600 dpi | |||
Max Print Height | 17" | |||
Max Print Width | 11" | |||
| ||||
Input Type Indicates how the printer receives pages to scan/copy. | Automatic Document Feeder (ADF) | |||
ADF Feeder Capacity This figure refers to the page capacity of the automatic document feeder (ADF). An ADF is a feature that allows the user to scan or copy several pages at once without having to manually reload each page. | 100 pages | |||
Max Copy Speed (Color) This is a measure of how fast the all-in-one can make color copies. The maximum copy speed is measured in pages per minute (ppm). | 40 copies per minute | |||
Max Copy/Scan Height This is the maximum page height that the all-in-one printer can copy/scan via the flatbed or the ADF. | 17" | |||
Max Copy/Scan Width This is the maximum page width that the all-in-one printer can copy/scan via the flatbed or the ADF. | 11" | |||
Vertical Scan Resolution Scan resolution is a measure of how much detail the scanner captures. | 200 dpi | |||
Horizontal Scan Resolution Scan resolution is a measure of how much detail the scanner can capture. Manufacturers list scan resolution as two numbers (i.e. 2400 x 1200 dpi), with the horizontal resolution being the second number listed. | 200 dpi | |||
Reduction This refers to how much an image can be reduced (or shrunk) during copying or scanning. | 93% | |||
Enlargement This refers to how much an image can be enlarged during copying or scanning. | 400% | |||
Connectivity Edit
Standard Interface(s) |
| ||||
Connectivity | Compare by Connectivity
|
Fax Specifications Edit
Modem Speed | 33.6 Kbps |
Transmission Speed (Black & White) For all-in-ones with faxing capabilities, this is how long it takes a single page to be sent via fax (measured in seconds per page). | 3 seconds per page |
Fax Memory Capacity This describes to the number of pages that can be stored in the internal memory for faxing purposes. | 2,240 pages |