گوگرد گرانول ترکمنستان
مشخصات
- درجه خلوص 99.97 :
- گرانول شده
توضیحات محصول
Granulated Technical Sulfur
№ | Parameter | Standard Type | Specification | Result | Compliance with the requirements |
1 | Sulfur, wt%, min | TDS 127.1-93 | 99.95 | 99.97 | Confirmed |
2 | Ash, wt%, max | TDS 127.1-93 | 0.03 | 0.0037 | Confirmed |
3 | Organic matter, wt%, max | TDS 127.1-93 | 0.03 | 0.0028 | Confirmed |
4 | Acids in terms of sulfuric acid, wt%, max | TDS 127.1-93 | 0.003 | 0.00048 | Confirmed |
5 | *Water, wt%, max | TDS 127.1-93 | 0.2 | 1.9 | Confirmed |
6 | Content of mechanical impurities | TDS 127.1-93 | None | None | Confirmed |
7 | Appearance at room temperature | TDS 127.1-93 | Bright yellow | Bright yellow | Confirmed |
* In lump sulfur allowed increase mass fraction of water up to 2% with recalculation of actual mass on the normal humidity.