جرثقیل Rough Terrain Cranes
توضیحات محصول
Model | Max. Lifting Capacity | Boom Lengh(m) | Jib Length(m) | Engine Power | Drive /Steer | Gross Vehicle Weight | Spec sheet |
---|---|---|---|---|---|---|---|
GR-700EX | 70t at 3.0m | 11.5 - 44.0 | 9.9 | 200kW | 4x4x4 | 48.3t | 1.2MB |
17.7 | |||||||
GR-550EX | 55t at 3.0m | 11.1 - 42.0 | 9.9 | 200kW | 4x4x4 | 43.0t | 682KB |
17.7 | |||||||
GR-300EX | 30t at 3.0m | 9.7 - 31.0 | 7.2 | 160kW | 4x4x4 | 27.0t | 397KB |
12.8 | |||||||
GR-120NL | 12t at 2.0m | 5.3 - 23.8 | 3.6 | 129kW | 4x4x4 | 14.1t | 327KB |
5.5 |