ماژول 750-402 WAGO
750-402 WAGO 4DI 24V DC 3.0ms ماژول ورودی دیجیتال 4 کانال 24 ولت DC، 2 تا 3- اتصال هادی؛ سوچینگی سمت بالا
مشخصات
- مدل :
- 750-402 WAGO
- کشور سازنده :
- آلمان
فایلهای پیوست
m07500402-xxxxxxxx-0en (1) | 1٫92 مگابایت | دانلود |
توضیحات محصول
Technical data
Number of digital inputs | 4 |
Number of Channels | 4 |
Signal type | Voltage |
Voltage signal type | 24 VDC |
Supply voltage (sensor) | 24 VDC |
Sensor connection | 2 x (2-wire, 3-wire); A suitable field side connection module (e.g., 750-614) must also be used to connect other sensors. |
Input characteristic | high-side switching |
Input filter (digital) | 3 ms |
Input current per channel for signal (1) (typ.) | 4.5 mA |
Voltage range for signal (0) | −3 … +5 VDC |
Voltage range for signal (1) | 15 … 30 VDC |
Input data width (internal) (max.) | 4 bits |
Supply voltage (system) | 5 VDC; via data contacts |
Power consumption (5 V system supply) | 7.5 mA |
Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission via spring contact) |
Isolation | 500 V system/field |
Indicators | LED (A-D) green: Status DI 1 … DI 4 |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Current carrying capacity (power jumper contacts) | 10 A |
MoreConnection data
Connection technology: inputs / outputs | 8 x CAGE CLAMP® |
Connection type (1) | Inputs/Outputs |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inch |
Physical data
Width | 12 mm / 0.472 inch |
Height | 100 mm / 3.937 inch |
Depth | 69.8 mm / 2.748 inch |
Depth from upper edge of DIN-rail | 62.6 mm / 2.465 inch |
Mechanical data
Mounting type | DIN-35 rail |
Wiring interface | Fixed |
Material data
Color | light gray |
Housing material | Polycarbonate; polyamide 6.6 |
Fire load | 1.16 MJ |
Weight | 45.5 g |
Conformity marking | CE |
Environmental requirements
Surrounding air temperature (operation) | 0 … 55 °C |
Surrounding air temperature (storage) | -40 … 85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m |
Mounting position | horizontal (standing/lying); vertical |
Relative humidity (without condensation) | 95 % |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, marine applications |
EMC emission of interference | per EN 61000-6-4, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 ppm |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 ppm |