دوربین مدار بسته دام RS-SDI20420LP
مشخصات و ویژگی های دوربین مدار بسته دام RS-SDI20420LP به همراه قیمت و جزئیات این محصول در نظارت گستر ایمن دوربین اسپید دام تحت شبکه.
مشخصات
- لنز :
- 2.8~12
- کیفیت تصویر :
- 2 مگاپیکسل
- مادون قرمز :
- 30 متر
- برند :
- Raster Blue
- نوع دوربین :
- اسپید دام
- Onvif :
- ندارد
- POE :
- دارد
- ضبط صدا :
- دارد
- Alarm :
- دارد
توضیحات محصول
l High performance CMOS, up to 1920×1080@30fps resolution
l ±0.1° Preset Accuracy
l ONVIF(Open Network Video Interface Forum), CGI(Common Gateway Interface), PSIA(Physical Security Interoperability Alliance), to ensure greater interoperability between different platforms and compatibility
l 3D intelligent positioning function
l Power-off memory function: restore PTZ & Lens status after reboot
l IP66 standard (outdoor dome)
l Support PoE+(802.3at)
- لنز 2.8~12 میلیمتر
- کیفیت تصویر 2 مگاپیکسل
- مادون قرمز 30 متر
- برند Raster Blue
- نوع دوربین اسپید دام
- Onvif ندارد
- POE دارد
- ضبط صدا دارد
- Alarm دارد
| Model
Parameter | RS-SDI20420LP | |
| E Series 2 Megapixel Mini IR PTZ Dome Network Camera | ||
| Camera | Image Sensor | ۱/۲.۸″ Progressive Scan CMOS |
| Effective Pixel | ۱۹۲۰(H) ×۱۰۸۰(V) | |
| Min. Illumination | Color: 0.05Lux@(F1.6, AGC On) B/W: 0.01Lux@(F1.6, AGC On) ۰ lux with IR | |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| AGC | Auto / Manual | |
| S / N Ratio | ≥ ۵۲dB | |
| ۳D DNR | Support | |
| BLC | Support | |
| HLC | Support | |
| WDR | Support | |
| Shutter Time | ۱/۱-۱/۱۰,۰۰۰s | |
| Day & Night | IR Cut Filter | |
| Digital Zoom | ۱۶X | |
| Privacy Mask | ۲ privacy masks programmable | |
| Focus Mode | Auto / Semiautomatic / Manual | |
| Lens | Focal Length | ۲.۸-۱۲mm, 4x |
| Zoom Speed | Approx.1s(Optical Wide-Tele) | |
| Angle of View | ۱۱۵-۳۳.۸ degree (Wide-Tele) | |
| Min. Working Distance | ۱۰-۱۵۰۰mm(Wide-Tele) | |
| Aperture Range | F1.6-F2.7 | |
| Pan and Tilt | Pan Range | ۳۶۰° endless |
| Pan Speed | Pan Manual Speed: 0.1° -۱۶۰°/s, Pan Preset Speed: 160°/s | |
| Tilt Range | -۱۰°-۹۰°(Auto Flip) | |
| Tilt Speed | Tilt Manual Speed: 0.1°-۱۲۰°/s, Tilt Preset Speed: 120°/s | |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset | ۲۵۶ | |
| Patrol | ۸ patrols, up to 32 presets per patrol | |
| Park action | Pattern/Pan scan/Tilt scan/Frame scan/Panorama scan/Random scan | |
| Power-off Memory | Support | |
| PTZ Position Display | On / Off | |
| Preset Freezing | Support | |
| Scheduled Task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan/Dome reboot/Self-test action | |
| IR function | IR Distance | ۳۰m |
| IR Intensity | Automatically adjusted, depending on the zoom ratio | |
| Input/ Output | Monitor Output | ۱.۰V[p-p] / 75Ω, PAL or NTSC composite, BNC |
| Audio Input | ۱ audio input (Line input), 2-2.4V[p-p]; output impedance: 1KΩ, ±۱۰% | |
| Audio Output | ۱ output, Line level, impedance: 600Ω | |
| Network | Ethernet | ۱۰Base-T / 100Base-TX, RJ45 connector |
| Max. Image Resolution | ۱۹۲۰×۱۰۸۰ | |
| Frame Rate | ۵۰Hz: 25 fps (1920×۱۰۸۰), ۲۵ fps (1280×۷۲۰) ۶۰Hz: 30 fps (1920×۱۰۸۰), ۳۰ fps (1280×۷۲۰) | |
| Image Compression | H.264/ MJPEG | |
| ROI encoding | Support 2 areas with adjustable levels | |
| Audio Compression | G.711ulaw/G.711alaw/G.726/MP2L2 | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE | |
| Number of Simultaneous Live View | Up to 6 | |
| Dual Streams | Support | |
| Mini SD Memory Card | Micro SD Slot, up to 32GB | |
| User/Host Level | Up to 32 users,3 Levels: Administrator, Operator and User | |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address)IP address filtering | |
| System Integration | Interface for application programming | Open-ended API, support Onvif, PSIA and CGI |
| Client | Support iVMS-4200 PCNVR | |
| Web Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + | |
| Power | ۲۴VAC/PoE+(802.3at) Outdoor: 20W max(IR: 4W, heater: 6W) Indoor: 14W(IR: 4W) | |
| Working Temperature / Humidity | -۳۰ ℃-۶۵℃(-۲۲℉-۱۴۹℉)(outdoor dome)/ -10 ℃-۵۰℃(۱۴℉-۱۲۲℉)(indoor dome)
۹۰% or less | |
| Protection Level | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection | |
| Mounting | Various mounting modes optional | |
| Dimensions | Φ۱۵۵×۲۳۵mm (Φ۶.۱۰”×۹.۲۵”) | |
| Weight (approx.) | ۲Kg (4.41Ibs) | |
| Mount Option (only suitable for outdoor dome) | Long-arm wall mount: DS-1601ZJ; Corner mount: DS-1633ZJ; Pole Mount: DS-1622ZJ;Power box mount:DS-1634ZJ |