سنسور القایی TELEMECANIQUE XS2M30MA250K
Inductive sensor XS2M30MA250K" TELEMECANIQUE L75mm - brass - Sn15mm - 1/2 جهت سفارش کالای مورد نظر خود با ما در سلام صنعت تماس بگیرید.
مشخصات
- شرکت سازنده :
- TELEMECANIQUE
- مدل :
- XS2M30MA250K
- کشور سازنده :
- فرانسه
- 24..240VAC/DC :
- Supply voltage
توضیحات محصول
Main
| range of product | Telemecanique Inductive proximity sensors XS | |
|---|---|---|
| series name | General purpose | |
| sensor type | Inductive proximity sensor | |
| wiring configuration | 2-wire | |
| output circuit type | AC/DC | |
| protection type | Short-circuit protection multi voltage | |
| device application | 2-wire DC short-circuit protection | |
| sensor name | XS2 | |
| sensor design | Cylindrical M30 | |
| size | 75 mm | |
| body type | Fixed | |
| detector flush mounting acceptance | Non flush mountable | |
| material | Metal | |
| type of output signal | Discrete | |
| wiring technique | 2-wire | |
| [Sn] nominal sensing distance | 15 mm | |
| discrete output function | 1 NO | |
| electrical connection | Male connector 1/2"20 UNF, 3 pins | |
| [Us] rated supply voltage | 24...210 V DC 24...240 V AC 50/60 Hz | |
| switching capacity in mA | 5...300 mA AC with overload and short-circuit protection 5...200 mA DC with overload and short-circuit protection | |
| IP degree of protection | IP67 conforming to IEC 60529 |
Complementary
| thread type | M30 x 1.5 | |
|---|---|---|
| detection face | Frontal | |
| front material | PPS | |
| enclosure material | Nickel plated brass | |
| operating zone | 0…12 mm | |
| differential travel | 1...15% of Sr | |
| status LED | Output state: 1 LED (yellow) Supply on: 1 LED (green) | |
| supply voltage limits | 20…264 V AC/DC | |
| maximum residual current | 1.5 mA open state | |
| switching frequency | <= 1000 Hz DC <= 25 Hz AC | |
| maximum voltage drop | <5.5 V (closed state) | |
| maximum delay first up | 70 ms | |
| maximum delay response | 2 ms | |
| maximum delay recovery | 10 ms | |
| marking | CE | |
| threaded length | 41 mm | |
| length | 75 mm | |
| net weight | 0.145 kg |
Environment
| product certifications | CSA CCC UL | |
|---|---|---|
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -40…85 °C | |
| vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-7 |


