سنسور القایی TELEMECANIQUE XS4P30MB230K
INDUCTIVE SENSOR TELEMECANIQUE XS4P30MB230K XS4 M30 - L70mm - PPS - Sn15mm - 24..240VAC/DC - 1/2" جهت سفارش این سنسور با شماره های درج شده در سایت تماس بگیرید.
مشخصات
- شرکت سازنده :
- TELEMECANIQUE
- مدل :
- XS4P30MB230K
- کشور سازنده :
- فرانسه
فایلهای پیوست
130696901A55 | 1٫03 مگابایت | دانلود |
OsiSense XS & XT_XS4P30MB230K | 168٫24 کیلوبایت | دانلود |
توضیحات محصول
Main
range of product | Telemecanique Inductive proximity sensors XS | |
---|---|---|
series name | General purpose | |
sensor type | Inductive proximity sensor | |
sensor name | XS4 | |
sensor design | Cylindrical M30 | |
size | 70 mm | |
body type | Fixed | |
detector flush mounting acceptance | Non flush mountable | |
material | Plastic | |
type of output signal | Discrete | |
wiring technique | 2-wire | |
[Sn] nominal sensing distance | 15 mm | |
discrete output function | 1 NC | |
output circuit type | AC/DC | |
electrical connection | Male connector 1/2"20 UNF, 3 pins | |
[Us] rated supply voltage | 24...240 V AC/DC 50/60 Hz | |
switching capacity in mA | 5...200 mA DC 5...300 mA AC | |
IP degree of protection | IP67 conforming to IEC 60529 |
Complementary
thread type | M30 x 1.5 | |
---|---|---|
detection face | Frontal | |
front material | PPS | |
enclosure material | PPS | |
operating zone | 0…12 mm | |
differential travel | 1...15% of Sr | |
status LED | Output state: 1 LED (yellow) | |
supply voltage limits | 20…264 V AC/DC | |
maximum residual current | 0.6 mA open state | |
switching frequency | <= 1000 Hz DC <= 25 Hz AC | |
maximum voltage drop | <5.5 V (closed) | |
maximum delay first up | 40 ms | |
maximum delay response | 0.2 ms | |
maximum delay recovery | 0.4 ms | |
marking | CE | |
threaded length | 52 mm | |
height | 30 mm | |
length | 70 mm | |
net weight | 0.08 kg |
Environment
product certifications | Ecolab CSA UL CCC | |
---|---|---|
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -40…85 °C | |
vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |