سنسور القایی TELEMECANIQUE XS530B1DAM12
INDUCTIVE SENSOR TELEMECANIQUE XS530B1DAM12 XS5 M30 - L74mm - brass - Sn10mm - 12..48VDC - M12 جهت دریافت اطلاعات بیشتر فایل مربوط را از قسمت مشخص شده دانلود کنید.
مشخصات
- شرکت سازنده :
- TELEMECANIQUE
- مدل :
- XS530B1DAM12
- کشور سازنده :
- فرانسه
قیمت محصول
- قیت همکار / عمده فروشی :
- استعلام قیمت
توضیحات محصول
Main
| range of product | Telemecanique Inductive proximity sensors XS | |
|---|---|---|
| series name | General purpose | |
| sensor type | Inductive proximity sensor | |
| device application | - | |
| sensor name | XS5 | |
| sensor design | Cylindrical M30 | |
| size | 62 mm | |
| body type | Fixed | |
| detector flush mounting acceptance | Flush mountable | |
| material | Metal | |
| type of output signal | Discrete | |
| wiring technique | 2-wire | |
| [Sn] nominal sensing distance | 10 mm | |
| discrete output function | 1 NO | |
| output circuit type | DC | |
| electrical connection | 4 pins M12 male connector, pin assignment : 3-4 | |
| [Us] rated supply voltage | 12...48 V DC | |
| switching capacity in mA | 1.5...100 mA DC with overload and short-circuit protection | |
| IP degree of protection | IP67 conforming to IEC 60529 IP69K conforming to DIN 40050 |
Complementary
| thread type | M30 x 1.5 | |
|---|---|---|
| detection face | Frontal | |
| front material | PPS | |
| enclosure material | Nickel plated brass | |
| operating zone | 0…8 mm | |
| differential travel | 1...15% of Sr | |
| status LED | Output state: 1 LED (yellow) | |
| supply voltage limits | 10…58 V DC | |
| maximum residual current | 0.5 mA open state | |
| switching frequency | <= 2000 Hz | |
| maximum voltage drop | <4 V (closed) | |
| maximum delay first up | 10 ms | |
| maximum delay response | 0.3 ms | |
| maximum delay recovery | 0.3 ms | |
| marking | CE | |
| threaded length | 52 mm | |
| height | 30 mm | |
| length | 74 mm | |
| net weight | 0.145 kg |
Environment
| product certifications | CCC UL CSA | |
|---|---|---|
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -40…85 °C | |
| vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
| shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |


