سنسور نوری TELEMECANIQUE XU5-M18AB20D
PHOTOELECTRIC SENSOR TELEMECANIQUE XU5-M18AB20D IP67 diffuse, analog, Sn 0.4 m, 12...24VDCM12 PNP جهت سفارش این کالا با شماره های ما در سلام صنعت تماس بگیرید.
مشخصات
- شرکت سازنده :
- TELEMECANIQUE
- مدل :
- XU5-M18AB20D
- کشور سازنده :
- فرانسه
- 12..24VDC :
- Supply voltage
قیمت محصول
- قیت همکار / عمده فروشی :
- استعلام قیمت
فایلهای پیوست
OsiSense XU_XU5M18AB20D | 84٫89 کیلوبایت | دانلود |
156039301A55 | 168٫98 کیلوبایت | دانلود |
توضیحات محصول
Main
range of product | OsiSense XU | |
---|---|---|
series name | Application material handling | |
electronic sensor type | Photo-electric sensor | |
sensor name | XU5 | |
sensor design | Cylindrical M18 | |
detection system | Diffuse | |
material | Metal | |
line of sight type | Axial | |
type of output signal | Analogue | |
supply circuit type | DC | |
wiring technique | 3-wire | |
discrete output type | PNP | |
analogue output range | 4...20 mA | |
electrical connection | 1 male connector M12, 4 pins | |
product specific application | - | |
emission | Infrared diffuse | |
[Sn] nominal sensing distance | 0.05…0.4 m diffuse |
Complementary
enclosure material | Nickel plated brass | |
---|---|---|
lens material | PMMA | |
maximum sensing distance | 0.4 m | |
add on output | With analogue output | |
status LED | 1 LED (green) for output state | |
[Us] rated supply voltage | 12...24 V DC with reverse polarity protection | |
supply voltage limits | 10…30 V DC | |
switching capacity in mA | 4...20 mA | |
switching frequency | <= 20 Hz | |
current consumption | <= 30 mA no-load | |
maximum delay first up | 50 ms | |
setting-up | Sensitivity adjustment with potentiometer | |
diameter | 18 mm | |
length | 95 mm | |
net weight | 0.075 kg |
Environment
product certifications | CE UL CSA | |
---|---|---|
ambient air temperature for operation | -25…55 °C | |
ambient air temperature for storage | -40…70 °C | |
vibration resistance | 25 gn, amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 | |
IP degree of protection | IP67 conforming to IEC 60529 |