سنسور نوری TELEMECANIQUE XUA-H0515
PHOTOELECTRIC SENSOR TELEMECANIQUE XUA-H0515 diffuse, Sn 0.05 m, 12...24 VDC, cable 2 m جهت سفارش این سنسور فوتوالکتریک با ما تماس بگیرید.
مشخصات
- شرکت سازنده :
- TELEMECANIQUE
- مدل :
- XUA-H0515
- کشور سازنده :
- فرانسه
فایلهای پیوست
OsiSense XU_XUAH0515 | 95٫78 کیلوبایت | دانلود |
توضیحات محصول
Main
range of product | OsiSense XU | |
---|---|---|
series name | Application assembly | |
electronic sensor type | Photo-electric sensor | |
sensor name | XUA | |
sensor design | Cylindrical M8 | |
detection system | Diffuse | |
material | Metal | |
line of sight type | Axial | |
type of output signal | Discrete | |
supply circuit type | DC | |
wiring technique | 3-wire | |
discrete output type | PNP | |
discrete output function | 1 NO | |
electrical connection | Cable | |
cable length | 2 m | |
product specific application | - | |
emission | Infrared diffuse | |
[Sn] nominal sensing distance | 0.05 m diffuse |
Complementary
enclosure material | Nickel plated brass | |
---|---|---|
lens material | PMMA | |
maximum sensing distance | 0.06 m | |
output type | Solid state | |
add on output | Without | |
cable composition | 3 x 0.14 mm² | |
wire insulation material | PvR | |
cable outer diameter | 3.5 mm | |
status LED | 1 LED (yellow) for output state | |
[Us] rated supply voltage | 12...24 V DC with reverse polarity protection | |
supply voltage limits | 10…30 V DC | |
switching capacity in mA | <= 100 mA (overload and short-circuit protection) | |
switching frequency | <= 1000 Hz | |
maximum voltage drop | <1 V (closed state) | |
current consumption | <= 25 mA no-load | |
maximum delay first up | 20 ms | |
maximum delay response | 0.5 ms | |
maximum delay recovery | 0.5 ms | |
setting-up | Without sensitivity adjustment | |
diameter | 8 mm | |
length | 47 mm | |
net weight | 0.015 kg |
Environment
product certifications | CE CULus | |
---|---|---|
ambient air temperature for operation | -25…55 °C | |
ambient air temperature for storage | -30…70 °C | |
vibration resistance | 7 gn, amplitude = +/- 1 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 | |
IP degree of protection | IP65 conforming to IEC 60529 |