سنسور القایی TELEMECANIQUE XS1-M18MB230K
Inductive sensor XS1-M18MB230K L60mm - brass - Sn5mm - 24..240VAC/DC - cable جهت سفارش این کالا با شماره های ما در سلام صنعت تماس بگیرید.
مشخصات
- 24..240VAC/DC :
- Supply voltage
فایلهای پیوست
OsiSense XS & XT_XS1M18MB230 | 89٫18 کیلوبایت | دانلود |
توضیحات محصول
Main
range of product | Telemecanique Inductive proximity sensors XS | |
---|---|---|
series name | General purpose | |
sensor type | Inductive proximity sensor | |
wiring configuration | 2-wire | |
output circuit type | AC/DC | |
protection type | Short-circuit protection multi voltage | |
device application | 2-wire DC short-circuit protection | |
sensor name | XS1 | |
sensor design | Cylindrical M18 | |
size | 60 mm | |
body type | Fixed | |
detector flush mounting acceptance | Flush mountable | |
material | Metal | |
type of output signal | Discrete | |
wiring technique | 2-wire | |
[Sn] nominal sensing distance | 0.20 in (5 mm) | |
discrete output function | 1 NC | |
electrical connection | Cable | |
cable length | 6.56 ft (2 m) | |
[Us] rated supply voltage | 24...210 V DC 24...240 V AC 50/60 Hz | |
switching capacity in mA | 5...300 mA AC overload and short-circuit protection 5...200 mA DC overload and short-circuit protection | |
IP degree of protection | IP68 double insulation conforming to IEC 60529 |
Complementary
thread type | M18 x 1 | |
---|---|---|
detection face | Frontal | |
front material | PPS | |
enclosure material | Nickel Plated Brass | |
operating zone | 0.00…0.16 in (0…4 mm) | |
differential travel | 1...15% of Sr | |
cable composition | 2 x 0.34 mm² | |
wire insulation material | PvR | |
status LED | Output state 1 LED yellow) Supply on 1 LED green) | |
maximum residual current | 1.5 mA open state | |
switching frequency | <= 2000 Hz DC <= 25 Hz AC | |
maximum voltage drop | <5.5 V closed state) | |
maximum delay first up | 70 ms | |
maximum delay response | 2 ms | |
maximum delay recovery | 4 ms | |
marking | CE | |
threaded length | 2.01 in (51 mm) | |
length | 2.36 in (60 mm) |
Environment
product certifications | CCC CSA UL | |
---|---|---|
ambient air temperature for operation | -13…158 °F (-25…70 °C) | |
ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
vibration resistance | 25 gn +/- 2 mm 10…55 Hz)IEC 60068-2-6 | |
shock resistance | 50 gn 11 ms IEC 60068-2-7 |
Ordering and shipping details
Category | 22486-SENSORS, PROXIMITY | |
---|---|---|
Discount Schedule | DS2 | |
GTIN | 00785901915874 | |
Package weight(Lbs) | 0.27 lb(US) (0.121 kg) | |
Returnability | No | |
Country of origin | FR |