سنسور القایی TELEMECANIQUE XS4P30NA340D
Inductive proximity sensors TELEMECANIQUE XS4P30NA340D , L50mm, PPS, Sn15mm, 12...24 VDC, M12 جهت سفارش این سنسور با ما در سلام صنعت تماس بگیرید.
مشخصات
- شرکت سازنده :
- TELEMECANIQUE
- مدل :
- XS4P30NA340D
- کشور سازنده :
- فرانسه
- 12...24 VDC :
- Supply voltage
فایلهای پیوست
OsiSense XS & XT_XS4P30NA340D (1) | 153 کیلوبایت | دانلود |
توضیحات محصول
Main
range of product | Telemecanique Inductive proximity sensors XS | |
---|---|---|
series name | General purpose | |
sensor type | Inductive proximity sensor | |
sensor name | XS4 | |
sensor design | Cylindrical M30 | |
size | 50 mm | |
body type | Fixed | |
detector flush mounting acceptance | Non flush mountable | |
material | Plastic | |
type of output signal | Discrete | |
wiring technique | 3-wire | |
[Sn] nominal sensing distance | 15 mm | |
discrete output function | 1 NO | |
output circuit type | DC | |
discrete output type | NPN | |
electrical connection | Male connector M12, 4 pins | |
[Us] rated supply voltage | 12...24 V DC with reverse polarity protection | |
switching capacity in mA | <= 200 mA DC with overload and short-circuit protection | |
IP degree of protection | IP67 conforming to IEC 60529 |
Complementary
thread type | M30 x 1.5 | |
---|---|---|
detection face | Frontal | |
front material | PPS | |
enclosure material | PPS | |
operating zone | 0…12 mm | |
differential travel | 1...15% of Sr | |
status LED | Output state: 1 LED (yellow) | |
supply voltage limits | 10…36 V DC | |
switching frequency | <= 1000 Hz | |
maximum voltage drop | <2 V (closed) | |
current consumption | <= 10 mA no-load | |
maximum delay first up | 10 ms | |
maximum delay response | 0.3 ms | |
maximum delay recovery | 0.7 ms | |
marking | CE | |
threaded length | 34 mm | |
height | 30 mm | |
length | 50 mm | |
net weight | 0.12 kg |
Environment
product certifications | CSA UL | |
---|---|---|
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -40…85 °C | |
vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |