ماژول اینترفیس IFM AC2508
AS-Interface ClassicLine module(ماژول اینترفیس) ولتاژ: 26.5...31.6 DC IP67 PNP جهت کسب اطلاعات بیشتر فایل اطلاعات کالا را از قسمت مشخص شده دانلود کنید.
مشخصات
- شرکت سازنده :
- IFM
- مدل :
- AC2508
- کشور سازنده :
- آلمان
قیمت محصول
- قیت همکار / عمده فروشی :
- استعلام قیمت
توضیحات محصول
| Electrical data | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating voltage [V] | 26.5...31.6 DC | ||||||||||||||||||||
| Max. current consumption from AS-i [mA] | 50 | ||||||||||||||||||||
| Max. current load total [A] | 2 | ||||||||||||||||||||
| Integrated watchdog | yes | ||||||||||||||||||||
| Inputs / outputs | |||||||||||||||||||||
| Number of inputs and outputs | Number of digital outputs: 4 | ||||||||||||||||||||
| Outputs | |||||||||||||||||||||
| Electrical design | AS-i | ||||||||||||||||||||
| Number of digital outputs | 4 | ||||||||||||||||||||
| Circuit | PNP | ||||||||||||||||||||
| Voltage range DC [V] | 15...30; (to PELV; via flat cable; for cULus the voltage must comply with the values specified in "Limited Voltage/Current") | ||||||||||||||||||||
| Max. current load per output [mA] | 1000; (utilization category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1); according to cULus: 700 mA) | ||||||||||||||||||||
| Short-circuit proof | yes | ||||||||||||||||||||
| Electrically separated | yes | ||||||||||||||||||||
| Operating conditions | |||||||||||||||||||||
| Ambient temperature [°C] | -25...70 | ||||||||||||||||||||
| Protection | IP 67 | ||||||||||||||||||||
| Tests / approvals | |||||||||||||||||||||
| EMC |
| ||||||||||||||||||||
| MTTF [years] | 255 | ||||||||||||||||||||
| AS-i classification | |||||||||||||||||||||
| AS-i version | 2.1 | ||||||||||||||||||||
| AS-i addressing | IR addressing possible | ||||||||||||||||||||
| Extended addressing mode | no | ||||||||||||||||||||
| AS-i profile | S-8.0.E | ||||||||||||||||||||
| AS-i I/O configuration [hex] | 8 | ||||||||||||||||||||
| AS-i ID code [hex] | 0.E | ||||||||||||||||||||
| AS-i certificate | 39201 | ||||||||||||||||||||
| Data bits |
| ||||||||||||||||||||
| Mechanical data | |||||||||||||||||||||
| Weight [g] | 109 | ||||||||||||||||||||
| Type of mounting | AS-i interface to FC-E lower parts | ||||||||||||||||||||
| Material | PBT | ||||||||||||||||||||
| Displays / operating elements | |||||||||||||||||||||
| Display |
| ||||||||||||||||||||
| Accessories | |||||||||||||||||||||
| Accessories (optional) |
| ||||||||||||||||||||
| Remarks | |||||||||||||||||||||
| Pack quantity | 1 pcs. | ||||||||||||||||||||
| Electrical connection | |||||||||||||||||||||
| contact pins to module lower part, FK-E: | |||||||||||||||||||||
| Connector: M12 |

