ماژول اینترفیس IFM AC2509
AS-Interface ClassicLine module ولتاژ: 26.5...31.6 DC PNP IP 67 جهت کسب اطلاعات فنی بیشتر فایل مربوط را از قسمت مشخص شده دانلود کنید.
مشخصات
- شرکت سازنده :
- IFM
- مدل :
- AC2509
- کشور سازنده :
- آلمان
قیمت محصول
- قیت همکار / عمده فروشی :
- استعلام قیمت
توضیحات محصول
| Electrical data | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating voltage [V] | 26.5...31.6 DC | |||||||||||||||||||||||||||||||||||
| Max. current consumption from AS-i [mA] | 250 | |||||||||||||||||||||||||||||||||||
| Max. current load total [A] | 2 | |||||||||||||||||||||||||||||||||||
| Integrated watchdog | yes | |||||||||||||||||||||||||||||||||||
| Inputs / outputs | ||||||||||||||||||||||||||||||||||||
| Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 | |||||||||||||||||||||||||||||||||||
| Inputs | ||||||||||||||||||||||||||||||||||||
| Number of digital inputs | 4 | |||||||||||||||||||||||||||||||||||
| Input circuit of digital inputs | PNP | |||||||||||||||||||||||||||||||||||
| Sensor supply of the inputs | AS-i | |||||||||||||||||||||||||||||||||||
| Voltage supply [V] | 18...30; (via flat cable) | |||||||||||||||||||||||||||||||||||
| Max. total current rating of inputs [mA] | 200 | |||||||||||||||||||||||||||||||||||
| Input current High [mA] | 6...10 | |||||||||||||||||||||||||||||||||||
| Input current low [mA] | 0...2 | |||||||||||||||||||||||||||||||||||
| Min. switching level high signal [V] | 11 | |||||||||||||||||||||||||||||||||||
| Digital inputs protected against short circuits | yes | |||||||||||||||||||||||||||||||||||
| Outputs | ||||||||||||||||||||||||||||||||||||
| Electrical design | AS-i | |||||||||||||||||||||||||||||||||||
| Number of digital outputs | 4 | |||||||||||||||||||||||||||||||||||
| Circuit | PNP | |||||||||||||||||||||||||||||||||||
| Voltage range DC [V] | 15...30; (to PELV; via flat cable; for cULus the voltage must comply with the values specified in "Limited Voltage/Current") | |||||||||||||||||||||||||||||||||||
| Max. current load per output [mA] | 1000; (utilization category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1); according to cULus: 700 mA) | |||||||||||||||||||||||||||||||||||
| Short-circuit proof | yes | |||||||||||||||||||||||||||||||||||
| Electrically separated | yes | |||||||||||||||||||||||||||||||||||
| Operating conditions | ||||||||||||||||||||||||||||||||||||
| Ambient temperature [°C] | -25...70 | |||||||||||||||||||||||||||||||||||
| Protection | IP 67 | |||||||||||||||||||||||||||||||||||
| Tests / approvals | ||||||||||||||||||||||||||||||||||||
| EMC |
| |||||||||||||||||||||||||||||||||||
| MTTF [years] | 171 | |||||||||||||||||||||||||||||||||||
| AS-i classification | ||||||||||||||||||||||||||||||||||||
| AS-i version | 2.1 | |||||||||||||||||||||||||||||||||||
| AS-i addressing | IR addressing possible | |||||||||||||||||||||||||||||||||||
| Extended addressing mode | no | |||||||||||||||||||||||||||||||||||
| AS-i profile | S-7.0.E | |||||||||||||||||||||||||||||||||||
| AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
| AS-i ID code [hex] | 0.E | |||||||||||||||||||||||||||||||||||
| AS-i certificate | 39301 | |||||||||||||||||||||||||||||||||||
| Data bits |
| |||||||||||||||||||||||||||||||||||
| Mechanical data | ||||||||||||||||||||||||||||||||||||
| Weight [g] | 192 | |||||||||||||||||||||||||||||||||||
| Type of mounting | AS-i interface to FC-E lower parts | |||||||||||||||||||||||||||||||||||
| Material | PBT | |||||||||||||||||||||||||||||||||||
| Displays / operating elements | ||||||||||||||||||||||||||||||||||||
| Display |
| |||||||||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||||||||||
| Accessories (optional) |
| |||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||
| Remarks |
| |||||||||||||||||||||||||||||||||||
| Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
| Electrical connection | ||||||||||||||||||||||||||||||||||||
| contact pins to module lower part, FK-E: | ||||||||||||||||||||||||||||||||||||
| Connector: M12 |

