سنسور القایی IFM IG5044
Inductive sensor IG5044 PNP 10...36 DC جهت کسب اطاعات بیشتر فایل اطلاعات کالا را از قسمت مشخص شده دانلود کنید.
مشخصات
- شرکت سازنده :
- IFM
- مدل :
- IGA3008LBPOG
- کشور سازنده :
- آلمان
توضیحات محصول
| Product characteristics | |||
|---|---|---|---|
| Electrical design | PNP | ||
| Output function | normally open | ||
| Sensing range [mm] | 8 | ||
| Housing | threaded type | ||
| Dimensions [mm] | M18 x 1 | ||
| Electrical data | |||
| Operating voltage [V] | 10...36 DC | ||
| Current consumption [mA] | 7; (24 V) | ||
| Reverse polarity protection | no | ||
| Outputs | |||
| Electrical design | PNP | ||
| Output function | normally open | ||
| Max. voltage drop switching output DC [V] | 1 | ||
| Permanent current rating of switching output DC [mA] | 250 | ||
| Switching frequency DC [Hz] | 120 | ||
| Short-circuit protection | no | ||
| Overload protection | no | ||
| Detection zone | |||
| Sensing range [mm] | 8 | ||
| Real sensing range Sr [mm] | 8 ± 10 % | ||
| Operating distance [mm] | 0...6.5 | ||
| Accuracy / deviations | |||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||
| Hysteresis [% of Sr] | 3...15 | ||
| Switch point drift [% of Sr] | -10...10 | ||
| Operating conditions | |||
| Ambient temperature [°C] | -25...80 | ||
| Protection | IP 67 | ||
| Mechanical data | |||
| Housing | threaded type | ||
| Mounting | non-flush mountable | ||
| Dimensions [mm] | M18 x 1 | ||
| Thread designation | M18 x 1 | ||
| Materials | brass nickel-plated; PBT | ||
| Displays / operating elements | |||
| Display |
| ||
| Accessories | |||
| Items supplied |
| ||
| Remarks | |||
| Pack quantity | 1 pcs. | ||
| Electrical connection - plug | |||
| Connection | Connector: 1 x M18 |


