سنسور القایی IFM IG5567
Inductive sensor IGA3005-BPOG ولتاژ: 10...30 ولت dc 500هرتز دامنه تشخیص:5 میلی متر جهت خرید این سنسور با شماره های ما در سلام صنعت تماس بگیرید.
مشخصات
- شرکت سازنده :
- IFM
- مدل :
- IG5567
- کشور سازنده :
- آلمان
توضیحات محصول
| Product characteristics | |||||
|---|---|---|---|---|---|
| Electrical design | PNP | ||||
| Output function | normally open | ||||
| Sensing range [mm] | 5 | ||||
| Housing | threaded type | ||||
| Dimensions [mm] | M18 x 1 / L = 76 | ||||
| Electrical data | |||||
| Operating voltage [V] | 10...30 DC | ||||
| Current consumption [mA] | 5; (24 V) | ||||
| Protection class | II | ||||
| Reverse polarity protection | no | ||||
| Outputs | |||||
| Electrical design | PNP | ||||
| Output function | normally open | ||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||
| Permanent current rating of switching output DC [mA] | 200 | ||||
| Switching frequency DC [Hz] | 500 | ||||
| Short-circuit protection | no | ||||
| Overload protection | no | ||||
| Detection zone | |||||
| Sensing range [mm] | 5 | ||||
| Real sensing range Sr [mm] | 5 ± 10 % | ||||
| Operating distance [mm] | 0...4.05 | ||||
| Accuracy / deviations | |||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.3 | ||||
| Hysteresis [% of Sr] | 1...15 | ||||
| Switch point drift [% of Sr] | -10...10 | ||||
| Operating conditions | |||||
| Ambient temperature [°C] | -25...80 | ||||
| Protection | IP 65 | ||||
| Tests / approvals | |||||
| EMC |
| ||||
| Mechanical data | |||||
| Housing | threaded type | ||||
| Mounting | flush mountable | ||||
| Dimensions [mm] | M18 x 1 / L = 76 | ||||
| Thread designation | M18 x 1 | ||||
| Materials | brass nickel-plated; PBT | ||||
| Displays / operating elements | |||||
| Display |
| ||||
| Accessories | |||||
| Items supplied |
| ||||
| Remarks | |||||
| Pack quantity | 1 pcs. | ||||
| Electrical connection - plug | |||||
| Connection | Connector: 1 x M12 |

