دیتا کریر PEPPERL+FUCHS MVC-60-64K
حامل داده MVC-60-64K )data carrier) باتری قابل تعویض حافظه 7552 بایت در دسترس است LED را می توان قطع کرد
مشخصات
- شرکت سازنده :
- PEPPERL+FUCHS
- مدل :
- MVC-60-64K
توضیحات محصول
| Product Description |
|---|
| Data carrier |
| General specifications | ||
|---|---|---|
| Operating frequency | 2.45 GHz ± 200 kHz | |
| Transfer rate | 76.8 kBit/s | |
| Memory | ||
| Memory capacity | 8 kByte (7552 Bytes available for user data) | |
| Battery life | approx. 5 years without read or write operations or approx. 15 mill. read operations on 64 bytes per access, battery is replaceable | |
| Indicators/operating means | ||
| LED yellow | lights during the data transfer (can be switched off) | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Shock and impact resistance | 100 g, 13 ms on all 3 spatial axes, with 3 positive and negative accelerations on each, according to IEC 68-2-27 | |
| Mechanical specifications | ||
| Degree of protection | IP65 according to EN 60529 | |
| Material | Housing: sPS Cover of battery box: PBT | |
| Housing | sPS | |
| Installation | horizontal and vertical ±45° arbitrary rotation | |
| On metal | yes | |
| In air | yes | |
| Mass | approx. 100 g | |
| Construction type | Rectangular type |

