ماژول اینترفیس PEPPERL+FUCHS VAA-4EA-G2-ZE/E2
AS-Interface sensor/actuator module VAA-4EA-G2-ZE/E2 AS-Interface certificate.Degree of protection IP67.Addressing jack.Flat cable connection with cable piercing technique, variable flat cable guide.Communication monitoring, turn-off.Inputs for 2- and 3-wire sensors.Power supply of outputs from the external auxiliary voltage.Power supply of inputs from the module.Ground
مشخصات
- شرکت سازنده :
- PEPPERL+FUCHS
- مدل :
- VAA-4EA-G2-ZE/E
- کشور سازنده :
- آلمان
توضیحات محصول
| Product Description |
|---|
| G2 flat module 4 inputs (PNP) and 4 electronic outputs |
| General specifications | ||
|---|---|---|
| Node type | Standard node | |
| AS-Interface specification | V2.0 | |
| Required master specification | ≥ V2.0 | |
| UL File Number | E87056 | |
| Indicators/operating means | ||
| LED PWR | AS-Interface voltage; LED green | |
| LED COM ERR | communication error / address is 0; LED red | |
| LED AUX | ext. auxiliary voltage UAUX ; LED green | |
| LED IN | switching state (input); 4 LED yellow | |
| LED OUT | Switching state (output); 4 LED yellow | |
| LED IN-ERR | overload of sensor power supply; LED red | |
| Electrical specifications | ||
| Auxiliary voltage (output) | 24 V DC ± 15 % PELV | |
| Rated operating voltage | 26.5 ... 31.6 V from AS-Interface | |
| Rated operating current | ≤ 40 mA (without sensors) / max. 240 mA | |
| Protection class | III | |
| Input | ||
| Number/Type | 4 inputs for 2- or 3-wire sensors (PNP), DC | |
| Supply | from AS-Interface | |
| Voltage | 21 ... 31 V | |
| Current loading capacity | ≤ 200 mA (TB ≤ 40 °C), ≤ 150 mA (TB ≤ 60 °C), short-circuit protected | |
| Input current | ≤ 8 mA (limited internally) | |
| Switching point | ||
| 0 (unattenuated) | ≤ 1.5 mA | |
| 1 (attenuated) | ≥ 4.5 mA | |
| Output | ||
| Number/Type | 4 electronic outputs, PNP | |
| Supply | from external auxiliary voltage UAUX | |
| Current | 2 A per output, 4 A total | |
| Voltage | ≥ (UAUX - 0.5 V) | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Degree of protection | EN 60529 | |
| Programming instructions | ||
| Profile | S-7.F | |
| IO code | 7 | |
| ID code | F | |
| Data bits (function via AS-Interface) | input output | |
| D0 | IN1 OUT1 | |
| D1 | IN2 OUT2 | |
| D2 | IN3 OUT3 | |
| D3 | IN4 OUT4 | |
| Parameter bits (programmable via AS-i) | function | |
| P0 | communication monitoring P0 = 1 (default settings), monitoring = ON, i.e. if communication fails, the outputs are de-energised P0 = 0, monitoring = OFF, if communication fails, the outputs maintain their condition | |
| P1 | not used | |
| P2 | not used | |
| P3 | not used | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
| Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | Cable piercing method flat cable yellow/flat cable black inputs/outputs: M12 round connector | |
| Mass | 150 g | |
| Mounting | Mounting plate |

