فلو مونیتور IFM ST2601
Flow monitor ST2601 U:20-36vDC I:400mA IP67 PNP SCR14ABAFPKG/6M/PH جهت سفارش این فلو مونیتور با ما در سلام صنعت تماس بگیرید.
مشخصات
- شرکت سازنده :
- IFM
- مدل :
- ST2601
- کشور سازنده :
- آلمان
توضیحات محصول
| Product characteristics | |||
|---|---|---|---|
| Number of inputs and outputs | Number of digital outputs: 1 | ||
| Process connection | G 1/4 external thread | ||
| Application | |||
| Media | Liquids | ||
| Medium temperature [°C] | -25...80 | ||
| Pressure rating [bar] | 30 | ||
| Electrical data | |||
| Operating voltage [V] | 20...36 DC | ||
| Current consumption [mA] | < 45 | ||
| Reverse polarity protection | yes | ||
| Power-on delay time [s] | < 20 | ||
| Inputs / outputs | |||
| Number of inputs and outputs | Number of digital outputs: 1 | ||
| Outputs | |||
| Total number of outputs | 1 | ||
| Output signal | switching signal | ||
| Electrical design | PNP | ||
| Number of digital outputs | 1 | ||
| Output function | normally open / normally closed; (parameterisable) | ||
| Max. voltage drop switching output DC [V] | 2.5 | ||
| Permanent current rating of switching output DC [mA] | 400 | ||
| Short-circuit protection | yes | ||
| Type of short-circuit protection | pulsed | ||
| Overload protection | yes | ||
| Measuring/setting range | |||
| Setting range [cm/s] | 3...300 | ||
| Greatest sensitivity [cm/s] | 3...60 | ||
| Accuracy / deviations | |||
| Temperature gradient [K/min] | 15 | ||
| Response times | |||
| Response time [s] | 1...10 | ||
| Software / programming | |||
| Adjustment of the switch point | potentiometer | ||
| Operating conditions | |||
| Ambient temperature [°C] | -20...80 | ||
| Protection | IP 67 | ||
| Mechanical data | |||
| Materials | PBT-GF20 | ||
| Materials (wetted parts) | stainless steel (1.4305 / 303) | ||
| Process connection | G 1/4 external thread | ||
| Displays / operating elements | |||
| Display |
| ||
| Accessories | |||
| Items supplied |
|


