رله مدل IFM DD0001
DD0001 |· D100/230VAC 50/60Hz 5VA Evaluation systems, power supplies جهت سفارش این رله صنعتی از برند آی اف ام با شماره های ما در سلام صنعت تماس بگیرید.
مشخصات
- شرکت سازنده :
- IFM
- مدل :
- DD0001
- کشور سازنده :
- آلمان
توضیحات محصول
Product characteristics | |||||||||||||||||||||||||||||||||||||
Speed monitor | |||||||||||||||||||||||||||||||||||||
D100 | |||||||||||||||||||||||||||||||||||||
Housing for DIN rail mounting | |||||||||||||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||||||||||||
Application | evaluation of pulse sequences with regard to overspeed and underspeed; rotational speed monitoring | ||||||||||||||||||||||||||||||||||||
Switching function | F1-F4, with 4-step slide switch | ||||||||||||||||||||||||||||||||||||
Switching output | relay (1 changeover contact) | ||||||||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||||||||
Nominal voltage [V] | 230 AC (50...60 Hz) / 24 DC | ||||||||||||||||||||||||||||||||||||
Voltage tolerance [%] | ± 10 | ||||||||||||||||||||||||||||||||||||
Sensor supply [V] | 24 DC (max. 30mA) | ||||||||||||||||||||||||||||||||||||
Inputs | |||||||||||||||||||||||||||||||||||||
Digital | 1 | ||||||||||||||||||||||||||||||||||||
Input frequency (max.) [pulses/min] | 15000 (250 Hz) | ||||||||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||||||||
Relay | |||||||||||||||||||||||||||||||||||||
Relay | 1 | ||||||||||||||||||||||||||||||||||||
Contact rating | 8 A / 1250 VA / 250 V AC | ||||||||||||||||||||||||||||||||||||
Measuring / setting range | |||||||||||||||||||||||||||||||||||||
Setting range [pulses/min.] | 5...5000 | ||||||||||||||||||||||||||||||||||||
Adjustment of the switch point | 3 ranges preselectable, fine adjustment with potentiometer | ||||||||||||||||||||||||||||||||||||
Hysteresis [% of Sp] | 5...100 | ||||||||||||||||||||||||||||||||||||
Start-up delay [s] | 0.5...15 | ||||||||||||||||||||||||||||||||||||
Accuracy / deviations | |||||||||||||||||||||||||||||||||||||
Repeatability [% / Sp] | 1 | ||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -20...70 | ||||||||||||||||||||||||||||||||||||
Protection housing / terminals | IP 40 / IP 20 | ||||||||||||||||||||||||||||||||||||
Safety classification | |||||||||||||||||||||||||||||||||||||
MTTF [a] | 468 | ||||||||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||||||||
Housing materials | plastics | ||||||||||||||||||||||||||||||||||||
Weight [kg] | 0.42 | ||||||||||||||||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||||||||||||||||
Operation LED | green | ||||||||||||||||||||||||||||||||||||
Input pulses LED | yellow | ||||||||||||||||||||||||||||||||||||
Output status indication LED | green (lights when the output relay is energised) | ||||||||||||||||||||||||||||||||||||
Electrical connection | |||||||||||||||||||||||||||||||||||||
Connection | 16 terminals...2.5 mm² | ||||||||||||||||||||||||||||||||||||
Wiring
|