رله حفاظتی TELEMECANIQUE XPSMP11123
Module XPS-MP - 2 independent functions - 24 V DC ولتاژ: 24ولت dc 20میلی آمپر جهت ثبت سفارش این رله یا کالاهای مشابه با ما در سلام صنعت تماس بگیرید.
مشخصات
- شرکت سازنده :
- TELEMECANIQUE
- مدل :
- XPSMP11123
- کشور سازنده :
- آلمان
فایلهای پیوست
N_2A13200 | 889٫1 کیلوبایت | دانلود |
Modicon MCM_XPSMP11123 | 199٫12 کیلوبایت | دانلود |
توضیحات محصول
Main
range of product | Preventa Safety automation | |
---|---|---|
product or component type | Safety controller with pre-defined function | |
safety module name | XPSMP | |
safety module application | 2 independent functions | |
safety use category | Category 4 maximum EN/IEC 60954-1 | |
type of start | Automatic or unmonitored 1) Automatic or unmonitored 10) Automatic or unmonitored 11) Automatic or unmonitored 14) Automatic or unmonitored 3) Automatic or unmonitored 5) Automatic or unmonitored 7) Monitored 12) Monitored 13) Monitored 15) Monitored 2) Monitored 4) Monitored 6) Monitored 8) Monitored 9) | |
checks | Configuration 10) Configuration 13) Configuration 3) Configuration 4) Configuration 5) Configuration 6) Configuration 9) | |
standards | EN/IEC 60947-1 + A11 EN/IEC 60947-5-1 EN/IEC 60204-1 DIN V VDE 801 + A1 | |
product certifications | UL CSA BIA | |
[Us] rated supply voltage | 24 V DC - 20...20 % | |
connections - terminals | Captive screw clamp terminals flexible 0.14...0.75 mm² without cable end, 2 wires Captive screw clamp terminals solid 0.14...0.75 mm² without cable end, 2 wires Captive screw clamp terminals flexible 0.14...2.5 mm² without cable end, 1 wire Captive screw clamp terminals solid 0.14...2.5 mm² without cable end, 1 wire Captive screw clamp terminals flexible 0.25...1 mm² with cable end, without bezel, 2 wires Captive screw clamp terminals flexible 0.25...1.5 mm² with cable end, with bezel, 1 wire Captive screw clamp terminals flexible 0.25...2.5 mm² with cable end, without bezel, 1 wire Captive screw clamp terminals flexible 0.5...1.5 mm² with cable end, with double bezel, 2 wires | |
safety level | Can reach PL e/category 4 EN/ISO 13849-1 Can reach SIL 3 EN/IEC 62061 |
Complementary
function of module | 0 functions disabled (factory setting) 1 emergency stop monitoring 1-channel wiring, category 2 10 enabling grip switch monitoring (3-position switch), category 4 11 sensing mat and edges monitoring, category 3 12 sensing mat and edges monitoring, category 3 13 relay output safety light curtain monitoring, category 4 14 coded magnetic switch monitoring, category 4 15 coded magnetic switch monitoring, category 4 2 emergency stop monitoring 1-channel wiring, category 2 3 emergency stop monitoring 2-channel wiring, or guard monitoring, category 4 4 emergency stop monitoring 2-channel wiring, or guard monitoring, category 4 5 emergency stop monitoring 2-channel wiring, or guard monitoring, category 4 6 emergency stop monitoring 2-channel wiring, or guard monitoring, category 4 7 emergency stop monitoring 2-channel wiring, or guard monitoring, category 4 8 emergency stop monitoring 2-channel wiring, or guard monitoring, category 4 9 guard monitoring for injection presses and blowing machines, category 4 | |
---|---|---|
synchronisation time between inputs | 0.5 s 13) 1.5 s 14) 1.5 s 15) 1.5 s 5) 1.5 s 6) 1.5 s 9) Unlimited 3) Unlimited 4) Unlimited 7) Unlimited 8) | |
maximum power consumption in W | 5 W | |
input protection type | Internal, electronic | |
[Uc] control circuit voltage | 24 V | |
maximum line resistance | 100 Ohm <6561.68 ft (2000 m) | |
number of safety circuits | 3 NO relays per function (6 NO total), volt-free | |
number of additional circuits | 3 solid state outputs | |
breaking capacity | 180 VA holding AC-15 C300 relay output 1800 VA inrush AC-15 C300 relay output | |
breaking capacity | 20 mA 24 V static output circuit 1.5 A 24 V DC-13)50 ms relay output | |
output thermal current | 2 A for 1 output and 4 A for the other 2 outputs relay 3.3 A for all 3 outputs relay simultaneously 6 A for 1 output and 2 A for the other 2 outputs relay | |
[Ith] conventional free air thermal current | 20 A | |
associated fuse rating | 4 A gG relay output EN/IEC 60947-5-1, DIN VDE 0660 part 200 6 A fast blow relay output EN/IEC 60947-5-1, DIN VDE 0660 part 200 | |
minimum output current | 10 mA relay output | |
minimum output voltage | 17 V relay output | |
maximum response time on input open | 30 ms | |
[Ui] rated insulation voltage | 300 V 2)EN/IEC 60947-5-1, DIN VDE 0110 parts 1 & 2 | |
[Uimp] rated impulse withstand voltage | 4 kV III EN/IEC 60947-5-1, DIN VDE 0110 parts 1 & 2 | |
local signalling | 12 LEDs | |
mounting support | 35 mm symmetrical DIN rail | |
depth | 4.49 in (114 mm) | |
height | 3.90 in (99 mm) | |
width | 1.77 in (45 mm) | |
net weight | 0.71 lb(US) (0.32 kg) |
Environment
IP degree of protection | IP20 terminals) IP40 enclosure) | |
---|---|---|
ambient air temperature for operation | 14…131 °F (-10…55 °C) | |
ambient air temperature for storage | -13…185 °F (-25…85 °C) |
Ordering and shipping details
Category | 22477 - SAFETY MODULES (PREVENTA) | |
---|---|---|
Discount Schedule | SAF2 | |
GTIN | 00785901603429 | |
Nbr. of units in pkg. | 1 | |
Package weight(Lbs) | 0.71 lb(US) (0.32 kg) | |
Returnability | No | |
Country of origin | ID |