پرشر سنسور IFM PP2000
Pressure switch with ceramic measuring cell PP2000 10.8-30 DC IP 67 برای سفارش این سنسور فشار با ما در سلام صنعت در تماس باشید.
مشخصات
- شرکت سازنده :
- IFM
- مدل :
- PP2000
- کشور سازنده :
- آلمان
توضیحات محصول
| Product characteristics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Output signal | switching signal | ||||||||
| Application | |||||||||
| Special feature | Gold-plated contacts | ||||||||
| Application | for industrial applications | ||||||||
| Electrical data | |||||||||
| Operating voltage [V] | 10.8...30 DC | ||||||||
| Current consumption [mA] | < 60 | ||||||||
| Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||||
| Protection class | III | ||||||||
| Reverse polarity protection | yes | ||||||||
| Power-on delay time [s] | 1.5 | ||||||||
| Outputs | |||||||||
| Output signal | switching signal | ||||||||
| Max. voltage drop switching output DC [V] | 2 | ||||||||
| Permanent current rating of switching output DC [mA] | 250 | ||||||||
| Short-circuit protection | yes | ||||||||
| Type of short-circuit protection | pulsed | ||||||||
| Overload protection | yes | ||||||||
| Response times | |||||||||
| Max. measuring/display cycle [ms] | 200 | ||||||||
| Software / programming | |||||||||
| Parameter setting options | depending on the connected sensor | ||||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] | -25...80 | ||||||||
| Storage temperature [°C] | -40...100 | ||||||||
| Protection | IP 67 | ||||||||
| Tests / approvals | |||||||||
| EMC |
| ||||||||
| Shock resistance |
| ||||||||
| Vibration resistance |
| ||||||||
| MTTF [years] | 188 | ||||||||
| Mechanical data | |||||||||
| Weight [g] | 0.378 | ||||||||
| Dimensions [mm] | 100 x 34 x 48 | ||||||||
| Materials | stainless steel (1.4404 / 316L); EPDM/X; CO-PC; PBT; FKM | ||||||||
| Displays / operating elements | |||||||||
| Display |
| ||||||||
| Accessories | |||||||||
| Items supplied |
| ||||||||
| Remarks | |||||||||
| Pack quantity | 1 pcs. | ||||||||
| Electrical connection | |||||||||
| Connection | Connector: 1 x M12; Contacts: gold-plated |


