Product characteristics |
---|
Output signal | switching signal; analog signal; (configurable) |
Measuring range | -0.013...0.25 bar | -13...250 mbar | -5...100 inH2O | -1.3...25 kPa |
|
Process connection | threaded connection Aseptoflex external thread Aseptoflex |
Application |
---|
System | gold-plated contacts |
Application | flush mountable for the food and beverage industry |
Installation | Freely rotatable housing 350° |
Media | viscous media and liquids with suspended particles; liquids and gases |
Medium temperature [°C] | -25...80 |
Min. bursting pressure | 30000 mbar | 12000 inH2O | 3000 kPa |
|
Pressure rating | 6000 mbar | 2400 inH2O | 600 kPa |
|
Type of pressure | relative pressure |
No dead space | yes |
Electrical data |
---|
Operating voltage [V] | 20...30 DC |
Current consumption [mA] | < 60 |
Min. insulation resistance [MΩ] | 100; (500 V DC) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | 0.2 |
Integrated watchdog | yes |
Inputs / outputs |
---|
Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 |
Outputs |
---|
Total number of outputs | 2 |
Output signal | switching signal; analog signal; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / closed; (configurable) |
Max. voltage drop switching output DC [V] | 2 |
Permanent current rating of switching output DC [mA] | 250 |
Switching frequency DC [Hz] | < 170 |
Number of analog outputs | 1 |
Analog current output [mA] | 4...20; (scalable 1:4) |
Max. load [Ω] | (Ub - 10 V) / 20 mA |
Analog voltage output [V] | 0...10; (scalable 1:4) |
Min. load resistance [Ω] | 2000 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Measuring/setting range |
---|
Measuring range | -0.013...0.25 bar | -13...250 mbar | -5...100 inH2O | -1.3...25 kPa |
|
Set point SP | -11...250 mbar | -4.4...100 inH2O | -1.1...25 kPa |
|
Reset point rP | -12...249 mbar | -4.8...99.6 inH2O | -1.2...24.9 kPa |
|
Analog start point | -13...188 mbar | -5...74.9 inH2O | -1.3...18.8 kPa |
|
Analog end point | 50...250 mbar | 20.1...100 inH2O | 5...25 kPa |
|
In steps of | |
Factory setting | | SP1 = 63 mbar | rP1 = 58 mbar | | ASP = 0 mbar | AEP = 250 mbar |
|
Accuracy / deviations |
---|
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) |
Characteristics deviation [% of the span] | < ± 0,6; (Turn down 1:1 , linearity, incl. hysteresis and repeatability , limit value setting to DIN EN IEC 62828-1) |
Linearity deviation [% of the span] | < ± 0,5; (Turn down 1:1) |
Hysteresis deviation [% of the span] | < ± 0,1; (Turn down 1:1) |
Long-term stability [% of the span] | < ± 0,1; (Turn down 1:1; per year) |
Temperature coefficient zero point [% of the span / 10 K] | < ± 0,1; (0...80 °C) |
Temperature coefficient span [% of the span / 10 K] | < ± 0,4; (0...80 °C) |
Reaction times |
---|
Response time [ms] | < 3 |
Damping for the switching output dAP [s] | 0...4 |
Damping for the analog output dAA in steps [s] | 0 - 0,1 - 0,5 - 2 |
Max. response time analog output [ms] | 3 |
Software / programming |
---|
Parameter setting options | hysteresis / window; normally open / closed; switching logic; current/voltage output; Damping; adaptation of displayed values; display can be rotated and switched off; Display unit; Zero point; span |
Operating conditions |
---|
Ambient temperature [°C] | -25...80 |
Storage temperature [°C] | -40...100 |
Protection | IP 67 |
Tests / approvals |
---|
EMC | EN 61000-4-2 ESD | 4 kV CD / 8 kV AD | EN 61000-4-3 HF radiated | 10 V/m | EN 61000-4-4 Burst | 2 kV | EN 61000-4-6 HF conducted | 10 V |
|
Shock resistance | DIN IEC 68-2-27 | 50 g (11 ms) |
|
Vibration resistance | DIN IEC 68-2-6 | 20 g (10...2000 Hz) |
|
MTTF [years] | 182 |
Mechanical data |
---|
Weight [g] | 317 |
Material | stainless steel (1.4404 / 316L); PBT; PC; PEI; EPDM/X; FKM |
Materials (wetted parts) | ceramics (99.9 % Al2O3); stainless steel (1.4435 / 316L); surface characteristics: Ra < 0,4 / Rz 4; PTFE |
Min. pressure cycles | 100 million |
Process connection | threaded connection Aseptoflex external thread Aseptoflex |
Displays / operating elements |
---|
Display | Switching status | 2 x LED, red | Function display | 7-segment LED display | Measured values | 7-segment LED display |
|
Display unit | mbar; inH2O; kPa |
Remarks |
---|
Remarks | The 3-A qualification is only valid if adapters with 3-A qualification are used for installation. |
|
Pack quantity | 1 pcs. |
Electrical connection |
---|
Connection | Connector: 1 x M12; Contacts: gold-plated |