سنسور القایی TELEMECANIQUE XSAV11801
Inductive proximity sensors XS, Rotation monitoring, M30, Sn10mm, 6...150c/mn, 24...240VAC/DC, cable 2 m تشخیص اجسام فلزی تا 60 میلی متر-شامل یک نوسان ساز سیم پیچ چهره حسگر-برنج با روکش نیکل محافظ مغناطیسی حسگر را فراهم می کند-LED برای مشاهده آسان وضعیت سنسور، راه اندازی، عیب یابی-طیف گسترده ای از دمای عملیاتی از -25 درجه سانتیگراد تا 70 درجه سانتیگراد-عملکرد زیست محیطی محصول
مشخصات
- شرکت سازنده :
- TELEMECANIQUE
- مدل :
- XSAV11801
توضیحات محصول
Main
| range of product | Telemecanique Inductive proximity sensors XS |
|---|---|
| series name | Application |
| product or component type | Sensor |
| sensor type | Inductive proximity sensor |
| device application | Rotation monitoring |
| sensor name | XSA |
| sensor design | Cylindrical M30 |
| size | 81 mm |
| body type | Fixed |
| detector flush mounting acceptance | Flush mountable |
| material | Metal |
| enclosure material | Nickel plated brass |
| type of output signal | Discrete |
| wiring technique | 2-wire |
| [Sn] nominal sensing distance | 10 mm |
| discrete output function | 1 NC |
| output circuit type | AC/DC |
| electrical connection | Cable |
| cable length | 2 m |
| [Us] rated supply voltage | 24...210 V DC 24...240 V AC 50/60 Hz |
| switching capacity in mA | 5...200 mA DC 5...350 mA AC |
| IP degree of protection | IP67 conforming to IEC 60529 |
Complementary
| thread type | M30 x 1.5 |
|---|---|
| detection face | Frontal |
| front material | PPS |
| sensing range | > 8...15 mm |
| adjustable frequency range | 6…150 cyc/mn |
| operating zone | 0…8 mm |
| differential travel | 3...15% of Fr |
| repeat accuracy | 3% of Sr |
| cable composition | 2 x 0.34 mm² |
| wire insulation material | PvR |
| status LED | Output state: 1 LED (red) |
| supply voltage limits | 20…264 V AC/DC |
| maximum residual current | 1.5 mA open state |
| switching frequency | <= 100 Hz |
| maximum voltage drop | <5.7 V (closed) |
| run-up delay at power-up | 9 s standard |
| marking | CE |
| threaded length | 67 mm |
| length | 81 mm |
| net weight | 0.3 kg |
Environment
| product certifications | UL CSA CCC |
|---|---|
| ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -40…85 °C |

