شیر برقی هوا (بورکرت) مدل _burkert air solenoid valve 00048370
شیر برقی هوا (بورکرت) مدل 00048370 ساخت شرکت burkert آلمان قابل تامین برای مشتریان محترم توسط شرکت آرتامهر.لطفا جهت استعلام قیمت و موجودی تماس حاصل فرمایید.
اطلاعات تامین کننده
برودت گستر آرتا مهر (تامین کننده قطعات هیدرولیکـ،پنوماتیک و ابزار دقیق)
تبریزوارد کننده، عمده فروش، خرده فروش، خدمات
هیدرولیک، پنوماتیک، ابزار دقیق، برق صنعتی، محصولات ضد انفجار
مشاهده سایت فروشندهخرید از تامین کنندگان برتر پارس سنتر!
تامین کنندگان برتر پارس سنتر سرعت پاسخگویی بالاتر و محصولات بروز تری نسبت به سایر تامین کنندگان دارند.
مشخصات
- شرکت سازنده
- burkert
- مدل
- 00048370
- کشور سازنده
- آلمان
توضیحات محصول
Product description
Valve 6012 is a direct-acting plunger valve. The stopper and plunger guide tube are welded together to enhance pressure resistance and leak-tightness. Various seal material combinations are available depending on the application. A Bürkert-specific flange design (SFB) enables space-saving arrangement of valves on a manifold. Push-in fittings can be selected for flexible hose connection. A banjo connection with banjo bolt is the ideal solution for easy direct mounting on a pneumatic drive. Optional manual actuation enables quick commissioning and optimal maintenance. The coils are moulded with polyamide. In combination with a plug in accordance with DIN EN 17301-803 Form B or C, the valves satisfy protection class IP65.
EAN Number4053913021705Commodity Codes84818079CountryDETechnical attributes
Name | Value | Unit |
---|---|---|
Type | 6012 | |
Operation | direct-acting | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | C - normally closed - inlet port 1 (P/NC), outlet port 2 (A/OUT) conectedwith exhaust port 3 (R/NO) | |
Fluidic port connection number | 3 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Rotary level | |
Valve function manual actuation material | PA (Polyamide) | |
Valve function manual actuation stop | No | |
Valve function manual actuation screw slot | Yes | |
Flow | Below seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (gas) | 10 | bar |
Nominal pressure max (liquid) | 10 | bar |
Main valve orifice 1 (P) (mm) | 1.2 | mm |
Main valve orifice 1 (inch) | 3/64 inch | |
Kv value (water) | 0.045 | m3/h |
QNn value (gas) | 48 | l/min |
Main valve wetted material | PA (Polyamide) | |
Port connection 1 type | Banjo | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/4 | |
Port connection 2 type | Banjo | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/4 | |
Port connection 3 type | Inner thread | |
Port connection 3 thread type | M | |
Port connection 3 thread marking | 5 | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | NBR (Nitrile rubber) | |
Temperature environment min | -10 | °C |
Temperature environment max | 40 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 60 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | No | |
Rated power DC | 5.5 | W |
Reduced power DC | 5.5 | W |
Rated power consumption | 4 | W |
Electrical connection sort | Plug pattern form C according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | not included | |
Electrical connection position | In direction of flow right | |
Protection type (IP max. with suitable connector) | 65 | |
Coil type | placed on top | |
Coil insulation material category (encasement) | Plastics | |
Coil insulation material (encasement) | PA (Polyamide) | |
Coil size | 20 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | B | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 7 | ms |
Switch time open max. | 12 | ms |
Switch time close min | 7 | ms |
Switch time close max. | 12 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Without mounting | No | |
Valve construction | Valve complete | |
Weight | 0,170000 | kg |
Weight | 0,170000 | kg |
Show full table