close
TELEMECANIQUE RM4LG01M
RM4LG01M Liquid level control relay RM4-L - 220..240 V AC
اطلاعات تامین کننده
سلام صنعت وارد کننده سنسور های sick-ifm-tele-leuze-pepperl+fuchs-siemens-رله حفاظتی -پرشر سنسورifm
تهرانتولید کننده، وارد کننده، عمده فروش، خرده فروش، صادر کننده
وارد کننده انواع سنسور، سنسور های SICK، نماینده شرکت SICK، سنسور های نوری SICK، نماینده شرکت ifm، سنسور های ifm، وارد کننده سنسور تله مکانیک، انواع سنسور های leuze، سنسور های PEPPERL+FUCHS، وارد کننده PEPPERL+FUCHS، انواع رله های حفاظتی، سنسور پروکسی زیمنس، انواع سنسور های SIEMENS، رله PILZ، الکترونیک صنعتی، سنسور پرشر IFM
مشاهده سایت فروشندهتماس با تامین کننده
close
ثبت درخواست خرید
close
مشخصات
- شرکت سازنده
- TELEMECANIQUE
- مدل
- RM4LG01M
- کشور سازنده
- فرانسه
توضیحات محصول
Main
range of product | Zelio Control | |
---|---|---|
product or component type | Industrial measurement and control relays | |
relay type | Liquid level control relay | |
relay name | RM4-L | |
relay monitored parameters | Detection by resistive probes | |
time delay | Without | |
power consumption | 2.4 VA AC | |
contacts type and composition | 1 C/O |
Complementary
maximum switching voltage | 440 V AC | |
---|---|---|
[Un] rated nominal voltage | 220...240 V AC 50/60 Hz +/- 5 % | |
operating voltage tolerance | 0.85...1.1 Uc | |
output contacts | 1 C/O | |
maximum electrode voltage | 24 V AC | |
maximum electrode current | 1 mA | |
maximum cable capacity | 0 mF | |
maximum cable distance between devices | 100 m | |
sensitivity scale | 5...100 kOhm | |
marking | CE : EMC 89/336/EEC CE : LVD 73/23/EEC |
|
overvoltage category | III conforming to IEC 60664-1 | |
[Ui] rated insulation voltage | 500 V conforming to IEC | |
supply disconnection value | > 0.1 Uc | |
operating position | Any position without derating | |
connections - terminals | Screw terminals, 2 x 1.5 mm²flexible with cable end Screw terminals, 2 x 2.5 mm²flexible without cable end |
|
tightening torque | 0.6…1.1 N.m | |
mechanical durability | 30000000 cycles | |
[Ith] conventional free air thermal current | 8 A | |
[Ie] rated operational current | 2 A at 70 °C 24 V DC-13 conforming to IEC 60947-5-1/1991 2 A at 70 °C 24 V DC-13 conforming to VDE 0660 3 A at 70 °C 115 V AC-15 conforming to IEC 60947-5-1/1991 3 A at 70 °C 115 V AC-15 conforming to VDE 0660 3 A at 70 °C 24 V AC-15 conforming to IEC 60947-5-1/1991 3 A at 70 °C 24 V AC-15 conforming to VDE 0660 3 A at 70 °C 250 V AC-15 conforming to IEC 60947-5-1/1991 3 A at 70 °C 250 V AC-15 conforming to VDE 0660 0.1 A at 70 °C 250 V DC-13 conforming to IEC 60947-5-1/1991 0.1 A at 70 °C 250 V DC-13 conforming to VDE 0660 0.3 A at 70 °C 115 V DC-13 conforming to IEC 60947-5-1/1991 0.3 A at 70 °C 115 V DC-13 conforming to VDE 0660 |
|
switching capacity in mA | 10 mA at 12 V | |
switching voltage | 250 V AC | |
contacts material | 90/10 silver nickel contacts | |
number of cables | 2 | |
width | 22.5 mm | |
terminals description ISO n°1 | (B1-B2-B3)CO (15-16-18)OC (A1-A2)CO |
|
output relay state | According to chosen function | |
9 mm pitches | 2.5 | |
net weight | 0.165 kg |
Environment
electromagnetic compatibility | Electrostatic discharge - test level: 6 kV level 3 (contact discharge) conforming to IEC 61000-4-2 Electrostatic discharge - test level: 8 kV level 3 (air discharge) conforming to IEC 61000-4-2 |
|
---|---|---|
standards | EN/IEC 60255-6 | |
product certifications | GL CSA UL |
|
ambient air temperature for storage | -40…85 °C | |
ambient air temperature for operation | -20…65 °C | |
relative humidity | 15…85 % 3K3 conforming to IEC 60721-3-3 | |
vibration resistance | 0.35 ms (f= 10…55 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 | |
IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP50 (casing) conforming to IEC 60529 |
|
pollution degree | 3 conforming to IEC 60664-1 | |
dielectric test voltage | 2.5 kV | |
resistance to electrostatic discharge | 6 kV contact conforming to IEC 61000-4-2 level 3 8 kV air conforming to IEC 61000-4-2 level 3 |
|
resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 level 3 | |
resistance to fast transients | 2 kV conforming to IEC 61000-4-4 level 3 | |
protection against electric shocks | 2 kV: level 3 conforming to IEC 61000-4-5 | |
disturbance radiated/conducted | CISPR 22 - class A CISPR 11 group 1 - class A |